
SRAM X0 Eagle Transmission 12-Speed Chain Dark Polar, 126 links
126 links
Velopedia Bicycle Archive
Original specifications: 700c wheels · geometry for 5 published sizes.
Selling this bike? Create a shareable bike record
At a glance
| Frame Construction | 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
|---|---|
| Frame Material | Carbon fiber |
| Fork | RockShox Rudy XPLR, Solo Air spring, tapered steerer, 45mm offset, 12x100mm thru axle, 40mm travel |
| Shifters | SRAM Force AXS E1 |
|---|---|
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crankset | S: Praxis Alloy, 165mm length / M, ML: Praxis Alloy, 170mm length / L, XL: Praxis Alloy, 172.5mm length |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Headset | 1-1/8'' threadless, sealed cartridge bearings |
|---|---|
| Handlebar | S: Bontrager Pro Gravel, 40cm width / M, ML: Bontrager Pro Gravel, 42cm width / L: Bontrager Pro Gravel, 44cm width / XL: Bontrager Pro Gravel, 46cm width |
| Stem | S, M: Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length / ML, L: Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length / XL: Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| Saddle | Verse Short Elite, hollow magnesium rails, 145mm width |
| Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
| Wheels | (F) Bontrager Aeolus Elite 35V, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle / (R) Bontrager Aeolus Elite 35V, OCLV Carbon, Tubeless Ready, 35mm rim depth, SRAM XDR driver, 142x12mm thru axle |
|---|---|
| Front Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Rear Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Wheel Size | 700c |
Frame measurements by size.
Published frame view
Select an available measurement to locate it on the frame.
| Measurement | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Seat tube | 480 mm | 505 mm | 530 mm | 550 mm | 575 mm |
| Effective top tube | 551 mm | 569 mm | 581 mm | 593 mm | 605 mm |
| Head tube | 106 mm | 130 mm | 151 mm | 171 mm | 191 mm |
| Head-tube angle | 70.4° | 70.6° | 71.1° | 71.1° | 71.5° |
| Seat-tube angle | 73° | 72.3° | 72.3° | 72.3° | 72.3° |
| Chainstay / rear center | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1034 mm | 1045 mm | 1054 mm | 1064 mm | 1073 mm |
| Bottom-bracket drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Reach | 376 mm | 382 mm | 387 mm | 392 mm | 398 mm |
| Stack | 562 mm | 585 mm | 607 mm | 626 mm | 647 mm |
| Standover height | 775 mm | 797 mm | 820 mm | 839 mm | 862 mm |
| Fork offset / rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 79 mm | 78 mm | 75 mm | 74 mm | 72 mm |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
Measurements may vary by configuration, wheel size, or frame setting where noted in the published chart.
Parts & serviceability

126 links


700x42
Replacement option · verify fit


27.2mm, 0mm offset, 350mm long
Replacement option · verify fit
Based on the original build. Confirm the model, size and fit before ordering; installed parts may differ. As an Amazon Associate I earn from qualifying purchases. Velopedia may also earn from qualifying eBay purchases. Velopedia may also earn from qualifying retailer purchases.
This checklist uses the archived equipment for this bike. It cannot confirm the condition, service history or later component changes of the example in front of you.
Archived: 2026 Trek Checkpoint+ SL 7 AXS · Electric-assist · Published sizes: S, M, ML, L, XL
Archived: Frame: 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle · Fork: RockShox Rudy XPLR, Solo Air spring, tapered steerer, 45mm offset, 12x100mm thru axle, 40mm travel
Archived: Fork: RockShox Rudy XPLR, Solo Air spring, tapered steerer, 45mm offset, 12x100mm thru axle, 40mm travel
Archived: Shifters: SRAM Force AXS E1 · Rear derailleur: SRAM X0 Eagle AXS, T-Type · Crankset: S: Praxis Alloy, 165mm length / M, ML: Praxis Alloy, 170mm length / L, XL: Praxis Alloy, 172.5mm length · Cassette: SRAM Eagle XS-1295, T-Type, 10-52, 12 speed · Chain: SRAM X0 Eagle, T-Type, 12 speed
Archived: Wheel size: 700c · Front tire: Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm · Rear tire: Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm
Archived: Headset: 1-1/8'' threadless, sealed cartridge bearings · Handlebar: S: Bontrager Pro Gravel, 40cm width / M, ML: Bontrager Pro Gravel, 42cm width / L: Bontrager Pro Gravel, 44cm width / XL: Bontrager Pro Gravel, 46cm width · Seatpost: Bontrager carbon, 27.2mm, 8mm offset, 330mm length · Saddle: Verse Short Elite, hollow magnesium rails, 145mm width
Archived: Trek Checkpoint+ SL 7 AXS · electric-assist identification
Share the details that would help another rider understand how this model fits, rides and holds up over time. Velopedia reviews every contribution before publication.
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.