
Velopedia Bicycle Archive
2025 Rocky Mountain Instinct Carbon Frameset
Frame specifications: geometry for 24 published sizes.
Planning to sell? Draft your listing
At a glance
Archive #900000848- Model year
- 2025
- Category
- Mountain
- Original MSRP
- $3,399.00
- Sizes
- XS, S, M, L, XL
- Colors
- Blue/Blue, Green/White/Grey, Grey/Beige
- Geometry
- 24 manufacturer sizes
- In this record
- 4 specifications · 3 archived images · original MSRP · geometry
Model history 1 other year
Browse other years
Compare side by side
Identification clues
2025 archived details
- Published colors
- Blue/Blue, Green/White/Grey, Grey/Beige
- Frame
- Carbon Fiber
Clues, not proof of model year. Colors vary and components may have been replaced.
Frame specificationsCarbon Fiber · 27.5"; 29"
Frameset
| Frame Construction | SMOOTHWALL™ Carbon | Penalty Box 2.0 Storage | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-4™ Adjustable Geometry | 2 Position Axle | SM - XL = 145mm | XS = 140mm | SMOOTHWALL™ Carbon Rear Triangle |
|---|---|
| Frame Material | Carbon Fiber |
Cockpit & Contact Points
| Headset | FSA Orbit NO.85 Reach Adjust | 0mm Cups Installed | +/- 5mm Cups Included | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 6.5mm Upper | 40mm x 51.8mm x 8.0mm Lower | 1.5" Crown Race |
|---|
Wheels & Tires
| Wheel Size | 27.5"; 29" |
|---|
No specifications match. Try a component name or clear your search.
Geometry
Frame measurements by size.
Reference drawing
Select an available measurement to locate it on the frame.
All geometry measurements24 sizes · 12 measurements
| Measurement | SM · 29″ · POS.1 Slack | MD · 29″ · POS.1 Slack | LG · 29″ · POS.1 Slack | XL · 29″ · POS.1 Slack | SM · 29″ · POS.2 | MD · 29″ · POS.2 | LG · 29″ · POS.2 | XL · 29″ · POS.2 | SM · 29″ · POS.3 | MD · 29″ · POS.3 | LG · 29″ · POS.3 | XL · 29″ · POS.3 | SM · 29″ · POS.4 Steep | MD · 29″ · POS.4 Steep | LG · 29″ · POS.4 Steep | XL · 29″ · POS.4 Steep | XS · 27.5″ · POS.1 Slack | SM · 27.5″ · POS.1 Slack | XS · 27.5″ · POS.2 | SM · 27.5″ · POS.2 | XS · 27.5″ · POS.3 | SM · 27.5″ · POS.3 | XS · 27.5″ · POS.4 Steep | SM · 27.5″ · POS.4 Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat tube | 365 mm | 410 mm | 440 mm | 470 mm | 365 mm | 410 mm | 440 mm | 470 mm | 365 mm | 410 mm | 440 mm | 470 mm | 365 mm | 410 mm | 440 mm | 470 mm | 355 mm | 365 mm | 355 mm | 365 mm | 355 mm | 365 mm | 355 mm | 365 mm |
| Effective top tube | 572 mm | 621 mm | 640 mm | 649 mm | 572 mm | 622 mm | 638 mm | 644 mm | 572 mm | 622 mm | 636 mm | 645 mm | 571 mm | 623 mm | 634 mm | 645 mm | 540 mm | 567 mm | 540 mm | 567 mm | 540 mm | 567 mm | 539 mm | 567 mm |
| Head tube | 100 mm | 110 mm | 125 mm | 135 mm | 100 mm | 110 mm | 125 mm | 135 mm | 100 mm | 110 mm | 125 mm | 135 mm | 100 mm | 110 mm | 125 mm | 135 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm |
| Head-tube angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.7° | 63.7° | 63.7° | 63.7° | 64° | 64° | 64° | 64° | 64.3° | 64.3° | 64.3° | 64.3° | 63.5° | 63.5° | 63.7° | 63.7° | 64° | 64° | 64.3° | 64.3° |
| Seat-tube angle | 76.5° | 76.5° | 76.5° | 76.5° | 76.7° | 76.7° | 76.7° | 76.7° | 77° | 77° | 77° | 77° | 77.3° | 77.3° | 77.3° | 77.3° | 76.5° | 76.5° | 76.7° | 76.7° | 77° | 77° | 77.3° | 77.3° |
| Chainstay / rear center | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 440 - 450 | 430 - 440 | 430 - 440 | 430 - 440 | 430 - 440 | 430 - 440 | 430 - 440 | 430 - 440 | 430 - 440 |
| Wheelbase | 1198 mm | 1227 mm | 1259 mm | 1293 mm | 1198 mm | 1227 mm | 1259 mm | 1293 mm | 1198 mm | 1227 mm | 1258 mm | 1293 mm | 1197 mm | 1227 mm | 1258 mm | 1293 mm | 1150 mm | 1179 mm | 1150 mm | 1179 mm | 1149 mm | 1178 mm | 1148 mm | 1177 mm |
| Bottom-bracket drop | 44 mm | 44 mm | 44 mm | 44 mm | 40 mm | 40 mm | 40 mm | 40 mm | 36 mm | 36 mm | 36 mm | 36 mm | 32 mm | 32 mm | 32 mm | 32 mm | 27 mm | 27 mm | 26 mm | 26 mm | 19 mm | 19 mm | 15 mm | 15 mm |
| Reach | 423 mm | 449 mm | 474 mm | 504 mm | 427 mm | 452 mm | 477 mm | 507 mm | 430 mm | 455 mm | 480 mm | 510 mm | 437 mm | 458 mm | 483 mm | 513 mm | 398 mm | 423 mm | 399 mm | 424 mm | 405 mm | 430 mm | 408 mm | 433 mm |
| Stack | 572 mm | 599 mm | 628 mm | 659 mm | 572 mm | 599 mm | 628 mm | 659 mm | 572 mm | 599 mm | 627 mm | 659 mm | 571 mm | 599 mm | 626 mm | 659 mm | 585 mm | 594 mm | 584 mm | 593 mm | 582 mm | 591 mm | 582 mm | 591 mm |
| Standover height | 760 mm | 798 mm | 796 mm | 792 mm | 762 mm | 799 mm | 798 mm | 794 mm | 763 mm | 794 mm | 799 mm | 796 mm | 765 mm | 801 mm | 800 mm | 798 mm | 757 mm | 753 mm | 757 mm | 753 mm | 759 mm | 756 mm | 760 mm | 757 mm |
| Wheel size | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Dimensions as recorded.
Frame standardsQuick reference before buying parts
Recorded interfaces. Confirm the frame and included hardware before ordering parts.
- Headset
- FSA Orbit NO.85 Reach Adjust | 0mm Cups Installed | +/- 5mm Cups Included | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 6.5mm Upper | 40mm x 51.8mm x 8.0mm Lower | 1.5" Crown RaceCheck: Confirm bearing interfaces and which headset pieces are included.
Not confirmed in this record: Bottom bracket / shell. Check the frame and included hardware for these details.
Have you owned this model?Help document firsthand fit, ride and maintenance details that may no longer be available.
This archive record has limited published detail. Share what would help another rider understand how this model fit, rode and held up over time. Velopedia reviews every contribution before publication.
Already contributed? Send me a fresh private edit link
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Gallery3 images
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.
