
Velopedia Bicycle Archive
2010 Jamis Satellite
Road/sport bicycle from the Velopedia specification archive.
- Original MSRP
- $0.00
- Sizes
- 48cm, 51cm, 54cm, 56cm, 58cm, 61cm
- Colors
- Stainless/Gloss Black
- Archive ID
- 19576
Frameset
| Frame Construction | TIG-welded |
|---|---|
| Frame Material | Reynolds 520 Double Butted Chromoly |
| Fork | Jamis |
| Fork Material | Carbon Composite, unicrown crown |
| Rear Shock | N/A |
Drivetrain
| Component Group | Road Mix |
|---|---|
| Shifters | Shimano Sora Dual Control STI |
| Front Derailleur | Shimano Sora FD-3403, 28.6mm clamp |
| Rear Derailleur | Shimano Tiagra RD-4500GS |
| Crankset | FSA Vero Triple, 50/39/30 teeth |
| Bottom Bracket | Sealed cartridge, 116mm spindle |
| BB Shell Width | 68mm |
| Cassette | SRAM PG-950 |
| Rear Cogs | 9-speed, 11 - 26 teeth |
| Chain | KMC Z9000 |
| Pedals | Touring Platform w/ Toe Clips |
Brakes
| Brakes | Tektro R316 Long Reach Dual-Pivot brakes, Shimano Sora STI levers |
|---|
Cockpit & Contact Points
| Headset | 1 1/8" threadless Ritchey LB |
|---|---|
| Handlebar | Ritchey BioMax II Road |
| Handlebar Extensions | Not included |
| Stem | NVO TM3 ATS easy height adjust |
| Saddle | Jamis Touring Sport |
| Seatpost | Ritchey Road, 27.2mm diameter |
Wheels & Tires
| Hubs | Formula Alloy QR |
|---|---|
| Rims | Mavic CXP22, 28-hole/32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) |
| Front Tire | 700 x 25c Vittoria Zaffiro |
| Wheel Size | 700c wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.




