
SRAM X0 Eagle Transmission 12-Speed Chain Dark Polar, 126 links
126 links
Velopedia Bicycle Archive
Original specifications: SRAM X0 Eagle AXS T-Type, 12-speed drivetrain · M - 21.83 kg / 48.13 lbs (with TLR sealant, no tubes) published weight · geometry for 4 published sizes.
Selling this bike? Create a shareable bike record
At a glance
| Frame Construction | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
|---|---|
| Frame Material | Carbon fiber |
| Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Rear Shock | RockShox Vivid Ultimate, 230mm x 65mm |
| Component Group | SRAM X0 Eagle AXS T-Type, 12-speed |
|---|---|
| Shifters | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crankset | SRAM X0 Eagle, 160mm length |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Brakes | SRAM Maven Silver 4-piston hydraulic disc |
|---|
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
|---|---|
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | S: RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 442mm length / M: RockShox Reverb AXS, 175mm travel, wireless, 34.9mm, 492mm length / L, XL: RockShox Reverb AXS, 200mm travel, wireless, 34.9mm, 542mm length |
| Wheels | (F) S: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' / M, L, XL: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' / (R) Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5'' |
|---|---|
| Front Tire | S, M, L, XL: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' / M, L, XL: Bontrager Galbraith RSL SE, tubeless ready, triple compound, folding bead, 60tpi, 29x2.50'' |
| Rear Tire | S, M, L, XL: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' / M, L, XL: Bontrager Galbraith RSL SE, tubeless ready, triple compound, folding bead, 60tpi, 29x2.50'' |
Frame measurements by size.
Published frame view
Select an available measurement to locate it on the frame.
| Measurement | 15.5" (S) | 17.5" (M) | 19.5" (L) | 21.5" (XL) |
|---|---|---|---|---|
| Seat tube | 390 mm | 400 mm | 435 mm | 470 mm |
| Effective top tube | 561 mm | 588 mm | 625 mm | 669 mm |
| Head tube | 110 mm | 110 mm | 120 mm | 140 mm |
| Head-tube angle | 63.5° | 63.4° | 63.4° | 63.4° |
| Seat-tube angle | 77.6° | 77.5° | 77.2° | 76.7° |
| Actual seat-tube angle | 74° | 73.9° | 73.9° | 73.9° |
| Chainstay / rear center | 434 mm | 434 mm | 434 mm | 439 mm |
| Wheelbase | 1205 mm | 1233 mm | 1267 mm | 1317 mm |
| Bottom-bracket drop | 10 mm | 27 mm | 27 mm | 27 mm |
| Bottom-bracket height | 352 mm | 352 mm | 352 mm | 352 mm |
| Reach | 430 mm | 449 mm | 479 mm | 519 mm |
| Stack | 597 mm | 631 mm | 639 mm | 658 mm |
| Standover height | 771 mm | 776 mm | 770 mm | 769 mm |
| Fork offset / rake | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 132 mm | 142 mm | 142 mm | 142 mm |
| Wheel size | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Measurements may vary by configuration, wheel size, or frame setting where noted in the published chart.
Parts & serviceability

126 links


Organic, X-Large

Based on the original build. Confirm the model, size and fit before ordering; installed parts may differ. As an Amazon Associate I earn from qualifying purchases. Velopedia may also earn from qualifying eBay purchases. Velopedia may also earn from qualifying retailer purchases.
This checklist uses the archived equipment for this bike. It cannot confirm the condition, service history or later component changes of the example in front of you.
Archived: 2026 Trek Slash+ 9.9 · Electric-assist · Published sizes: S, M, L, XL
Archived: Frame: Carbon fiber · Fork: RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel
Archived: Fork: RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel · Rear shock: RockShox Vivid Ultimate, 230mm x 65mm
Archived: Group: SRAM X0 Eagle AXS T-Type, 12-speed · Shifters: SRAM AXS pod · Rear derailleur: SRAM X0 Eagle AXS, T-Type · Crankset: SRAM X0 Eagle, 160mm length · Cassette: SRAM Eagle XS-1295, T-Type, 10-52, 12 speed · Chain: SRAM X0 Eagle, T-Type, 12 speed
Archived: Brakes: SRAM Maven Silver 4-piston hydraulic disc
Archived: Handlebar: Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width · Stem: Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length · Saddle: Verse Short Comp, steel rails, 145mm width
Archived: Trek Slash+ 9.9 · electric-assist identification
Share the details that would help another rider understand how this model fits, rides and holds up over time. Velopedia reviews every contribution before publication.
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.