Velopedia Bicycle Archive
2009 Diamondback Mini Viper
BMX bicycle from the Velopedia historical specification archive.
- Original MSRP
- $0.00
- Colors
- Orange
- Archive ID
- 18997
Frameset
| Frame Construction | TIG-welded |
|---|
| Frame Material | High-Tensile steel |
|---|
| Fork Material | High-tensile steel, unicrown crown |
|---|
| Rear Shock | N/A |
|---|
Drivetrain
| Component Group | BMX |
|---|
| Shifters | N/A |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Crankset | 1-piece steel, 36 teeth |
|---|
| Bottom Bracket | Loose ball |
|---|
| Cassette | Cog |
|---|
| Rear Cogs | 1-speed, 18 teeth |
|---|
| Chain | KMC Z410, 1/2 x 1/8" |
|---|
| Pedals | Resin platform |
|---|
Cockpit & Contact Points
| Headset | 1" Threaded |
|---|
| Handlebar | Hi-Ten 2-piece |
|---|
| Handlebar Extensions | Not included |
|---|
| Stem | Steel quill |
|---|
| Saddle | DB BMX padded |
|---|
| Seatpost | Steel pillar |
|---|
Wheels & Tires
| Hubs | Front: Steel 3/8" axle, Rear: Steel coaster brake 3/8" axle |
|---|
| Rims | Aluminum, 28-hole |
|---|
| Spokes | 14ga. (2.0mm) |
|---|
| Front Tire | 16 x 1.75" Comp III style |
|---|
| Wheel Size | 16" wheels |
|---|
Historical specifications are presented as an archival reference. Component specifications may have varied by market, size, or production run.