Velopedia Bicycle Archive
2009 Diamondback Lucky 24
BMX cruiser bicycle from the Velopedia specification archive.
- Original MSRP
- $0.00
- Colors
- Nickel/Green
- Archive ID
- 18978
Frameset
| Frame Construction | TIG-welded |
|---|
| Frame Material | Chromoly |
|---|
| Fork Material | Chromoly, unicrown crown |
|---|
| Rear Shock | N/A |
|---|
Drivetrain
| Component Group | BMX |
|---|
| Shifters | N/A |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Crankset | 3-Piece Tubular Chromoly 175mm, 28 teeth |
|---|
| Bottom Bracket | Loose ball mid |
|---|
| Cassette | Freewheel |
|---|
| Rear Cogs | 1-speed, 14 teeth |
|---|
| Chain | KMC Kool Chain, 1/2 x 1/8" |
|---|
| Pedals | DB Sound Alloy w/replaceable pins |
|---|
Brakes
| Brakes | Tektro 907 U-brake rear brakes, Tektro 2 finger rear levers |
|---|
Cockpit & Contact Points
| Headset | 1 1/8" FSA Threadless |
|---|
| Handlebar | Chromoly 2pc |
|---|
| Handlebar Extensions | Not included |
|---|
| Stem | Alloy 4-bolt |
|---|
| Saddle | DB Jump Seat w/Ripstop sides |
|---|
| Seatpost | Steel micro-adjust, 25.4mm diameter |
|---|
Wheels & Tires
| Hubs | Front: Aluminum shell w/ 3/8" axle, Rear: Aluminum shell w/ 14mm axle |
|---|
| Rims | Alienation Black Sheep, 36-hole |
|---|
| Spokes | 14ga. (2.0mm) |
|---|
| Front Tire | 24 x 1.85" Kenda K-Rad |
|---|
| Wheel Size | 24" wheels |
|---|
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.