
Shimano Deore CN-M6100 Chain Silver, 12 Speed, 126 Links
12 Speed, 126 Links
Velopedia Bicycle Archive
Original specifications: Shimano Deore M6200, 12-speed drivetrain · M - 24.78 kg / 54.64 lbs (with TLR sealant, no tubes) published weight · geometry for 8 published sizes.
Selling this bike? Create a shareable bike record
At a glance
| Frame Construction | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
|---|---|
| Frame Material | Aluminum |
| Fork | RockShox Psylo Silver RC, Solo Air, Motion Control, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
| Rear Shock | RockShox Deluxe Select, 205mm x 65mm |
| Component Group | Shimano Deore M6200, 12-speed |
|---|---|
| Shifters | Shimano Deore M6200 |
| Rear Derailleur | Shimano Deore M8200, long cage |
| Crankset | FSA alloy, 160mm length |
| Cassette | Shimano M6200, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Pedals | Nylon platform |
| Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
|---|
| Headset | 1-1/8'' threadless, sealed cartridge bearings |
|---|---|
| Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | S: TranzX JD-YSI34, 150mm travel, internal routing, 34.9mm / M, L, XL: TranzX JD-YSI34, 170mm travel, internal routing, 34.9mm |
| Hubs | (F) Shimano TC500 alloy, centerlock, 110x15mm thru axle / (R) Shimano TC500 alloy, centerlock, 148x12mm thru axle |
|---|---|
| Wheels | Bontrager Line TLR 30 |
| Rims | S: Bontrager Line TLR 30, 27.5'' Tubeless Ready, 28-hole, Presta valve / M, L, XL: Bontrager Line TLR 30, 29'' Tubeless Ready, 28-hole, Presta valve |
| Front Tire | S: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' / M, L, XL: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40'' |
| Rear Tire | S: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' / M, L, XL: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40'' |
Frame measurements by size.
Published frame view
Select an available measurement to locate it on the frame.
| Measurement | 15.5" (S) · High | 15.5" (S) · Low | 17.5" (M) · High | 17.5" (M) · Low | 19.5" (L) · High | 19.5" (L) · Low | 21.5" (XL) · High | 21.5" (XL) · Low |
|---|---|---|---|---|---|---|---|---|
| Seat tube | 380 mm | 380 mm | 410 mm | 410 mm | 435 mm | 435 mm | 470 mm | 470 mm |
| Effective top tube | 562 mm | 563 mm | 591 mm | 592 mm | 638 mm | 639 mm | 669 mm | 670 mm |
| Head tube | 100 mm | 100 mm | 100 mm | 100 mm | 120 mm | 120 mm | 145 mm | 145 mm |
| Head-tube angle | 65° | 64.5° | 65° | 64.5° | 65° | 64.5° | 64.9° | 64.5° |
| Seat-tube angle | 77.9° | 77.4° | 77.7° | 77.2° | 77.5° | 77° | 77.4° | 76.9° |
| Actual seat-tube angle | 75.3° | 74.8° | 75.3° | 74.8° | 75.2° | 74.8° | 75.2° | 74.8° |
| Chainstay / rear center | 446 mm | 448 mm | 446 mm | 448 mm | 446 mm | 448 mm | 446 mm | 448 mm |
| Wheelbase | 1201 mm | 1202 mm | 1229 mm | 1230 mm | 1277 mm | 1278 mm | 1313 mm | 1314 mm |
| Bottom-bracket drop | 12 mm | 18 mm | 18 mm | 24 mm | 17 mm | 24 mm | 17 mm | 24 mm |
| Bottom-bracket height | 345 mm | 339 mm | 345 mm | 339 mm | 345 mm | 339 mm | 345 mm | 339 mm |
| Reach | 435 mm | 430 mm | 455 mm | 450 mm | 495 mm | 490 mm | 520 mm | 515 mm |
| Stack | 594 mm | 598 mm | 627 mm | 631 mm | 645 mm | 649 mm | 668 mm | 672 mm |
| Standover height | 767 mm | 762 mm | 784 mm | 778 mm | 785 mm | 769 mm | 804 mm | 779 mm |
| Fork offset / rake | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Front center | 754 mm | 754 mm | 783 mm | 783 mm | 831 mm | 831 mm | 867 mm | 867 mm |
| Trail | 119 mm | 122 mm | 127 mm | 131 mm | 127 mm | 131 mm | 127 mm | 131 mm |
| Wheel size | 27.5" | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Measurements may vary by configuration, wheel size, or frame setting where noted in the published chart.
Parts & serviceability

12 Speed, 126 Links


12-Speed
Based on the original build. Confirm the model, size and fit before ordering; installed parts may differ. As an Amazon Associate I earn from qualifying purchases. Velopedia may also earn from qualifying eBay purchases. Velopedia may also earn from qualifying retailer purchases.
This checklist uses the archived equipment for this bike. It cannot confirm the condition, service history or later component changes of the example in front of you.
Archived: 2027 Trek Rail+ 5 Gen 5 · Electric-assist · Published sizes: S, M, L, XL
Archived: Frame: Aluminum · Fork: RockShox Psylo Silver RC, Solo Air, Motion Control, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel
Archived: Fork: RockShox Psylo Silver RC, Solo Air, Motion Control, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel · Rear shock: RockShox Deluxe Select, 205mm x 65mm
Archived: Group: Shimano Deore M6200, 12-speed · Shifters: Shimano Deore M6200 · Rear derailleur: Shimano Deore M8200, long cage · Crankset: FSA alloy, 160mm length · Cassette: Shimano M6200, 10-51, 12 speed · Chain: Shimano Deore M6100, 12 speed
Archived: Brakes: Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper
Archived: Wheels: Bontrager Line TLR 30 · Rims: S: Bontrager Line TLR 30, 27.5'' Tubeless Ready, 28-hole, Presta valve / M, L, XL: Bontrager Line TLR 30, 29'' Tubeless Ready, 28-hole, Presta valve · Hubs: (F) Shimano TC500 alloy, centerlock, 110x15mm thru axle / (R) Shimano TC500 alloy, centerlock, 148x12mm thru axle · Front tire: S: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' / M, L, XL: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40'' · Rear tire: S: Bontrager G…
Archived: Headset: 1-1/8'' threadless, sealed cartridge bearings · Handlebar: Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width · Stem: Bontrager Comp, 31.8mm, 7 degree, 35mm length · Seatpost: S: TranzX JD-YSI34, 150mm travel, internal routing, 34.9mm / M, L, XL: TranzX JD-YSI34, 170mm travel, internal routing, 34.9mm · Saddle: Bontrager Verse P3, steel rails · Pedals: Nylon platform
Archived: Trek Rail+ 5 Gen 5 · electric-assist identification
Share the details that would help another rider understand how this model fits, rides and holds up over time. Velopedia reviews every contribution before publication.
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.