
Velopedia Bicycle Archive
2025 Trek Boone Disc Frameset
Original specifications: 700c wheels · 56 - 1.50 kg / 3.31 lbs published weight · geometry for 6 published sizes.
Selling this bike? Create a shareable bike record
At a glance
- Model year
- 2025
- Category
- Gravel & Cyclocross
- Original MSRP
- $1,319.93
- Sizes
- 49, 52, 54, 56, 58, 61
- Colors
- Glowstick to Living Coral Fade, Plasma Grey Pearl
- Weight
- 56 - 1.50 kg / 3.31 lbs
- Geometry
- 6 manufacturer sizes
- In this record
- 6 specifications · 2 archived images · original MSRP · geometry
- Archive ID
- 900000765
Model history 3 other years
Original buildCarbon fiber · 700c
Frameset
| Frame Construction | 600 Series OCLV Carbon, IsoSpeed, tapered head tube, Internal cable routing, Ride Tuned seatmast, 3S chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
|---|---|
| Frame Material | Carbon fiber |
| Fork | Trek Cross, full carbon, tapered carbon steerer, flat mount disc, 12x100mm thru axle |
| Fork Material | Carbon fiber |
Cockpit & Contact Points
| Headset | 49, 52, 54, 56, 58, 61: Bontrager Headset Expander Plug and Top Cap / 49, 52, 54, 56, 58, 61: Trek E3 Headset Split Ring |
|---|
Wheels & Tires
| Wheel Size | 700c |
|---|
Geometry
Frame measurements by size.
| Measurement | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
|---|---|---|---|---|---|---|
| Seat tube | 476 mm | 493 mm | 513 mm | 533 mm | 553 mm | 583 mm |
| Effective top tube | 518 mm | 531 mm | 544 mm | 558 mm | 570 mm | 588 mm |
| Head tube | 110 mm | 123 mm | 138 mm | 157 mm | 176 mm | 205 mm |
| Head-tube angle | 71° | 71.5° | 72° | 72° | 72.3° | 72.3° |
| Seat-tube angle | 75° | 74.5° | 74° | 73.6° | 73.3° | 73° |
| Chainstay / rear center | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1001 mm | 1005 mm | 1010 mm | 1020 mm | 1028 mm | 1043 mm |
| Bottom-bracket drop | 70 mm | 70 mm | 68 mm | 68 mm | 65 mm | 65 mm |
| Reach | 375 mm | 379 mm | 383 mm | 387 mm | 391 mm | 397 mm |
| Stack | 534 mm | 547 mm | 562 mm | 580 mm | 597 mm | 624 mm |
| Standover height | 747 mm | 761 mm | 779 mm | 796 mm | 816 mm | 843 mm |
| Fork offset / rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 74 mm | 71 mm | 67 mm | 67 mm | 66 mm | 66 mm |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
Measurements may vary by configuration, wheel size, or frame setting where noted in the published chart.
Have you owned this bike?Help document firsthand fit, ride and maintenance details that may no longer be available.
This archive record has limited published detail. Share what would help another rider understand how this model fit, rode and held up over time. Velopedia reviews every contribution before publication.
Already contributed? Send me a fresh private edit link
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Gallery2 images
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.

