
Velopedia Bicycle Archive
Surly Straggler Frameset - Subtropic Algae
Original specifications: geometry for 8 published sizes.
Selling this bike? Create a shareable bike record
At a glance
- Model year
- Not published by manufacturer
- Category
- Gravel & Cyclocross
- Original MSRP
- $1,099.00
- Sizes
- 46 (650b), 49 (650b), 52 (650b), 54 (700c), 56 (700c), 58 (700c), 61 (700c), 64 (700c)
- Colors
- Subtropic Algae
- Geometry
- 8 manufacturer sizes
- In this record
- 4 specifications · 8 archived images · original MSRP · geometry
- Archive ID
- 900000381
Original buildSteel
Frameset
| Frame Construction | Straggler, Thru-axle, 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
|---|---|
| Frame Material | Steel |
| Fork | Straggler, Thru-axle, 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, E.D. coated |
| Fork Material | Steel |
Geometry
Frame measurements by size.
| Measurement | 46 (650b) | 49 (650b) | 52 (650b) | 54 (700c) | 56 (700c) | 58 (700c) | 61 (700c) | 64 (700c) |
|---|---|---|---|---|---|---|---|---|
| Seat tube | 390 mm | 430 mm | 460 mm | 490 mm | 520 mm | 545 mm | 570 mm | 620 mm |
| Effective top tube | 500 mm | 520 mm | 540 mm | 555 mm | 570 mm | 585 mm | 605 mm | 630 mm |
| Head tube | 90 mm | 110 mm | 135 mm | 120 mm | 140 mm | 160 mm | 190 mm | 220 mm |
| Head-tube angle | 70° | 71° | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Seat-tube angle | 75° | 73.5° | 72.5° | 74° | 73° | 72.5° | 72.5° | 72.5° |
| Chainstay / rear center | 416 mm | 416 mm | 416 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 984.4 mm | 982.1 mm | 992.6 mm | 1033.6 mm | 1033.2 mm | 1042.7 mm | 1063 mm | 1088.3 mm |
| Bottom-bracket drop | 62 mm | 62 mm | 62 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Bottom-bracket height | 277 mm | 277 mm | 277 mm | 285.5 mm | 285.5 mm | 285.5 mm | 285.5 mm | 285.5 mm |
| Reach | 363.9 mm | 362.9 mm | 365.3 mm | 391.4 mm | 389.1 mm | 392.5 mm | 403.5 mm | 419.5 mm |
| Stack | 507.9 mm | 530.4 mm | 554 mm | 570.7 mm | 591.6 mm | 610.6 mm | 639.1 mm | 667.7 mm |
| Standover height | 682 mm | 716 mm | 746 mm | 779 mm | 807 mm | 830 mm | 857 mm | 895 mm |
| Fork offset / rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Fork length / axle-to-crown | 387.5 mm | 387.5 mm | 387.5 mm | 407.6 mm | 407.6 mm | 407.6 mm | 407.6 mm | 407.6 mm |
| Crank length | 165 mm | 165 mm | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem length | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 100 mm | 100 mm | 110 mm |
| Handlebar width | 400 mm | 420 mm | 440 mm | 460 mm | 460 mm | 480 mm | 500 mm | 520 mm |
Measurements may vary by configuration, wheel size, or frame setting where noted in the published chart.
Have you owned this bike?Help document firsthand fit, ride and maintenance details that may no longer be available.
This archive record has limited published detail. Share what would help another rider understand how this model fit, rode and held up over time. Velopedia reviews every contribution before publication.
Already contributed? Send me a fresh private edit link
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Gallery8 images
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.

