Rear tire: 2.4″ + 29-inch.
Velopedia Bicycle Archive
2021 Rocky Mountain Altitude Carbon 70 Coil
Original specifications: 29"; 27.5" wheels · 32.45 LBS|14.75 KGS published weight · geometry for 4 published sizes.
Planning to sell? Draft your listing
At a glance
Archive #900004613- Model year
- 2021
- Category
- Mountain
- Original MSRP
- $7,329.00
- Sizes
- S, M, L, XL
- Colors
- Black/Brown
- Weight
- 32.45 LBS|14.75 KGS
- Geometry
- 4 manufacturer sizes
- In this record
- 22 specifications · archived image · original MSRP · geometry
Original buildCarbon Fiber · 29"; 27.5"
Frameset
| Frame Construction | SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry. 2 Position Axle. 160mm Travel. |
|---|---|
| Frame Material | Carbon Fiber |
| Fork | Fox 36 Float EVOL GRIP2 Factory Series 170mm | 27.5 = 37mm Offset | 29 = 44mm Offset |
| Rear Shock | Fox DHX2 Factory | Sealed Bearing Eyelet | SM = 210x55mm | MD - LG - XL = 230x60mm |
Drivetrain
| Shifters | Shimano XT |
|---|---|
| Rear Derailleur | Shimano XT |
| Crankset | Race Face Turbine Cinch | 27.5 = 34T | 29 = 32T |
| Bottom Bracket | Race Face BB92 30mm |
| Cassette | Shimano XT 10-51T |
| Chain | Shimano M8100 |
Brakes
| Brakes | Shimano XT Trail 4 Piston |
|---|
Cockpit & Contact Points
| Headset | FSA Orbit NO.57E |
|---|---|
| Handlebar | Race Face Turbine R 780mm |
| Stem | Rocky Mountain 35 AM | 40mm |
| Saddle | WTB Volt Race 142 |
| Seatpost | Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD = 150mm | LG - XL = 175mm |
Wheels & Tires
| Hubs | Front: Rocky Mountain Sealed Boost 15mm; Rear: DT Swiss 350 Boost 148mm |
|---|---|
| Rims | Race Face AR 30 / Tubeless Ready - Tape / Valves Incl |
| Spokes | DT Swiss Competition 2.0/1.8/2.0 |
| Front Tire | Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
| Rear Tire | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready |
| Wheel Size | 29"; 27.5" |
No specifications match. Try a component name or clear your search.
Geometry
Frame measurements by size.
Reference drawing
Select an available measurement to locate it on the frame.
All geometry measurements45 size / setup combinations · 12 measurements
| Measurement | MD · 29″ · POS.1 Slack | LG · 29″ · POS.1 Slack | XL · 29″ · POS.1 Slack | MD · 29″ · POS.2 | LG · 29″ · POS.2 | XL · 29″ · POS.2 | MD · 29″ · POS.3 | LG · 29″ · POS.3 | XL · 29″ · POS.3 | MD · 29″ · POS.4 | LG · 29″ · POS.4 | XL · 29″ · POS.4 | MD · 29″ · POS.5 Neutral | LG · 29″ · POS.5 Neutral | XL · 29″ · POS.5 Neutral | MD · 29″ · POS.6 | LG · 29″ · POS.6 | XL · 29″ · POS.6 | MD · 29″ · POS.7 | LG · 29″ · POS.7 | XL · 29″ · POS.7 | MD · 29″ · POS.8 | LG · 29″ · POS.8 | XL · 29″ · POS.8 | MD · 29″ · POS.9 Steep | LG · 29″ · POS.9 Steep | XL · 29″ · POS.9 Steep | SM · 27.5″ · POS.1 Slack | MD · 27.5″ · POS.1 Slack | SM · 27.5″ · POS.2 | MD · 27.5″ · POS.2 | SM · 27.5″ · POS.3 | MD · 27.5″ · POS.3 | SM · 27.5″ · POS.4 | MD · 27.5″ · POS.4 | SM · 27.5″ · POS.5 Neutral | MD · 27.5″ · POS.5 Neutral | SM · 27.5″ · POS.6 | MD · 27.5″ · POS.6 | SM · 27.5″ · POS.7 | MD · 27.5″ · POS.7 | SM · 27.5″ · POS.8 | MD · 27.5″ · POS.8 | SM · 27.5″ · POS.9 Steep | MD · 27.5″ · POS.9 Steep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat tube | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 420 mm | 445 mm | 480 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm | 380 mm | 420 mm |
| Effective top tube | 611 mm | 640 mm | 673 mm | 611 mm | 639 mm | 672 mm | 610 mm | 639 mm | 672 mm | 610 mm | 639 mm | 672 mm | 610 mm | 638 mm | 671 mm | 609 mm | 638 mm | 671 mm | 609 mm | 638 mm | 671 mm | 609 mm | 637 mm | 670 mm | 608 mm | 637 mm | 670 mm | 580 mm | 607 mm | 580 mm | 607 mm | 579 mm | 606 mm | 579 mm | 606 mm | 579 mm | 603 mm | 578 mm | 605 mm | 578 mm | — | 578 mm | 605 mm | 577 mm | 605 mm |
| Head tube | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 95 mm | 110 mm | 125 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm |
| Head-tube angle | 64.4° | 64.4° | 64.4° | 64.7° | 64.7° | 64.7° | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° | 65° | 65° | 65° | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.4° | 65.4° | 65.4° | 65.5° | 65.5° | 65.5° | 64.4° | 64.4° | 64.7° | 64.6° | 64.8° | 64.8° | 64.8° | 64.8° | 65° | 65° | 65.2° | 65.2° | 65.2° | 65.2° | 65.4° | 65.4° | 65.5° | 65.5° |
| Seat-tube angle | 75.4° | 75.4° | 75.4° | 75.7° | 75.7° | 75.7° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 76° | 76° | 76° | 76.2° | 76.2° | 76.2° | 76.2° | 76.2° | 76.2° | 76.4° | 76.4° | 76.4° | 76.5° | 76.5° | 76.5° | 75.4° | 75.4° | 75.7° | 75.6° | 75.8° | 75.8° | 75.8° | 75.8° | 76° | 76° | 76.2° | 76.2° | 76.2° | 76.2° | 76.4° | 76.4° | 76.5° | 76.5° |
| Chainstay / rear center | 438 - 449 | 438 - 449 | 438 - 449 | 438 - 449 | 438 - 449 | 438 - 449 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 437 - 448 | 436 - 447 | 436 - 447 | 436 - 447 | 436 - 447 | 436 - 447 | 436 - 447 | 428 - 439 | 428 - 439 | 428 - 439 | 428 - 439 | 428 - 439 | 428 - 439 | 427 - 438 | 427 - 438 | 427 - 438 | 427 - 438 | 427 - 438 | 427 - 438 | 427 - 438 | 427 - 438 | 426 - 437 | 426 - 437 | 425 - 436 | 426 - 437 |
| Wheelbase | 1218 mm | 1249 mm | — | 1218 mm | 1249 mm | 1285 mm | 1217 mm | 1249 mm | 1285 mm | 1217 mm | 1249 mm | 1285 mm | 1217 mm | 1249 mm | 1285 mm | 1217 mm | 1248 mm | 1285 mm | 1217 mm | 1248 mm | 1285 mm | 1217 mm | 1248 mm | 1284 mm | 1216 mm | 1248 mm | 1284 mm | 1172 mm | 1201 mm | 1172 mm | 1201 mm | 1171 mm | 1200 mm | 1171 mm | 1200 mm | 1171 mm | 1199 mm | 1170 mm | 1200 mm | 1170 mm | 1200 mm | 1170 mm | 1199 mm | 1169 mm | 1198 mm |
| Bottom-bracket drop | 34 mm | 34 mm | 34 mm | 32 mm | 32 mm | 32 mm | 30 mm | 30 mm | 30 mm | 29 mm | 30 mm | 30 mm | 27 mm | 27 mm | 27 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 22 mm | 22 mm | 22 mm | 19 mm | 19 mm | 19 mm | 20 mm | 19 mm | 18 mm | 17 mm | 15 mm | 15 mm | 15 mm | 14 mm | 12 mm | 12 mm | 9 mm | 10 mm | 9 mm | 10 mm | 7 mm | 7 mm | 4 mm | 5 mm |
| Reach | 449 mm | 474 mm | 504 mm | 451 mm | 476 mm | 506 mm | 453 mm | 478 mm | 508 mm | 453 mm | 478 mm | 508 mm | 455 mm | 480 mm | 510 mm | 457 mm | 482 mm | 512 mm | 457 mm | 482 mm | 512 mm | 459 mm | 484 mm | 514 mm | 461 mm | 486 mm | 516 mm | 423 mm | 449 mm | 425 mm | 451 mm | 428 mm | 453 mm | 428 mm | 453 mm | 430 mm | 455 mm | 432 mm | 457 mm | 432 mm | 457 mm | 434 mm | 459 mm | 437 mm | 461 mm |
| Stack | 624 mm | 638 mm | 652 mm | 623 mm | 637 mm | 650 mm | 622 mm | 635 mm | 649 mm | 622 mm | 635 mm | 649 mm | 620 mm | 634 mm | 647 mm | 619 mm | 632 mm | 646 mm | 619 mm | 632 mm | 646 mm | 617 mm | 631 mm | 644 mm | 616 mm | 629 mm | 643 mm | 601 mm | 610 mm | 599 mm | 608 mm | 598 mm | 607 mm | 598 mm | 607 mm | 596 mm | 606 mm | 595 mm | 604 mm | 595 mm | 604 mm | 593 mm | 602 mm | 591 mm | 601 mm |
| Standover height | 813 mm | 813 mm | 813 mm | 814 mm | 814 mm | 814 mm | 815 mm | 815 mm | 815 mm | 815 mm | 815 mm | 815 mm | 816 mm | 816 mm | 816 mm | 817 mm | 817 mm | 817 mm | 817 mm | 817 mm | 817 mm | 818 mm | 818 mm | 818 mm | 819 mm | 819 mm | 819 mm | 767 mm | 797 mm | 769 mm | 800 mm | 770 mm | 802 mm | 770 mm | 802 mm | 771 mm | 804 mm | 772 mm | 806 mm | 772 mm | 807 mm | 773 mm | 809 mm | 774 mm | 812 mm |
| Wheel size | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Dimensions as recorded.
Gearing
Lower gears help on climbs. Higher gears suit higher speeds.
RPM = pedal turns per minute.
Rear tire: 2.4″ + 27.5-inch.
How it works
Ratio = front teeth ÷ rear teeth. Hub gears also include the hub’s internal ratio. A 400% range means the highest ratio is four times the lowest.
Speeds are estimates from tire size and pedal cadence. Actual speeds vary.
Try your current gearingChanged tires or gears? Calculate your setup.
Your changes apply to this calculation. The archived build stays unchanged.
Gearing results
| Measure | Original | Your setup |
|---|---|---|
| Lowest ratio | — | — |
| Highest ratio | — | — |
| Total range | — | — |
| Lowest-gear speed | — | — |
| Highest-gear speed | — | — |
Speeds are estimates. These calculations do not establish component compatibility or available tire clearance.
Parts & serviceability
Find replacement parts

Shimano Deore CN-M6100 Chain Silver, 12 Speed, 126 Links
Replacement option

Shimano Deore CS-M6200 12-Speed Cassette Black, 10-51t, HG
Replacement option

Race Face Cinch BB92 Bottom Bracket Black, 30mm Spindle, Double Row Bearing, External Seal
Replacement option
More parts (7)Fewer parts
Based on the original build. Check fit and installed parts before ordering. Affiliate links may earn Velopedia a commission. As an Amazon Associate I earn from qualifying purchases.
Service essentialsQuick reference before buying parts
Archived specifications for reference. Check the fitted parts before ordering.
- Bottom bracket / shell
- Race Face BB92 30mmCheck: Verify shell type and width, crank interface, and spindle length or spacers.
Not confirmed in this record: Front tire · Rear tire · Drivetrain · Seatpost diameter. Check the fitted parts for these details.
Bike-specific inspection checklist 23 checks based on 6 archived component groups Open checklistClose checklist
This checklist uses the archived equipment for this bike. It cannot confirm the condition, service history or later component changes of the example in front of you.
Identity and fit
Follow the full used-bike inspection order →Archived: 2021 Rocky Mountain Altitude Carbon 70 Coil · Mountain · Published sizes: S, M, L, XL
Frame and fork
Inspect the frame and fork →Archived: Frame: SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry. 2 Position Axle. 160mm Travel. · Fork: Fox 36 Float EVOL GRIP2 Factory Series 170mm | 27.5 = 37mm Offset | 29 = 44mm Offset
Suspension
Evaluate the suspension →Archived: Fork: Fox 36 Float EVOL GRIP2 Factory Series 170mm | 27.5 = 37mm Offset | 29 = 44mm Offset · Rear shock: Fox DHX2 Factory | Sealed Bearing Eyelet | SM = 210x55mm | MD - LG - XL = 230x60mm
Drivetrain
Check drivetrain wear →Archived: Shifters: Shimano XT · Rear derailleur: Shimano XT · Crankset: Race Face Turbine Cinch | 27.5 = 34T | 29 = 32T · Bottom bracket: Race Face BB92 30mm · Cassette: Shimano XT 10-51T · Chain: Shimano M8100
Brakes
Inspect the brakes →Archived: Brakes: Shimano XT Trail 4 Piston
Wheels and tires
Check wheels and tires →Archived: Wheel size: 29"; 27.5" · Rims: Race Face AR 30 / Tubeless Ready - Tape / Valves Incl · Hubs: Front: Rocky Mountain Sealed Boost 15mm; Rear: DT Swiss 350 Boost 148mm
Controls and contact points
Archived: Headset: FSA Orbit NO.57E · Handlebar: Race Face Turbine R 780mm · Stem: Rocky Mountain 35 AM | 40mm · Seatpost: Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD = 150mm | LG - XL = 175mm · Saddle: WTB Volt Race 142
Before and during the test ride
Follow the full used-bike inspection order →Have you owned this model?Help preserve its real-world history by sharing your owner experience.
Share the details that would help another rider understand how this model fits, rides and holds up over time. Velopedia reviews every contribution before publication.
Already contributed? Send me a fresh private edit link
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Checking current listings…
Find this bike on eBay
Search eBay US; check the model year, size and installed components. We may earn a commission from purchases.
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.





