
2XS
Mountain bike, front & rear suspension
Velopedia Bicycle Archive
Mountain bike, front suspension bicycle from the Velopedia specification archive.
| Frame Construction | Welded |
|---|---|
| Frame Material | Easton Custom HBO aluminum |
| Fork | Marzocchi Bomber Z-2 |
| Fork Material | Aluminum, triple-clamp crown |
| Rear Shock | N/A |
| Component Group | Grip Shift ESP 9.0SL/Shimano Deore XT |
|---|---|
| Shifters | Grip Shift ESP 9.0SL |
| Front Derailleur | Shimano Deore XT top-swing, top-pull/clamp-on 31.8mm |
| Rear Derailleur | Grip Shift ESP 9.0SL |
| Crankset | Race Face Turbine LP, 22/32/44 teeth |
| Bottom Bracket | Shimano BB-UN72 |
| Rear Cogs | 8-speed, 11 - 30 teeth |
| Chain | Taya TB-700, 1/2 x 3/32" |
| Pedals | Ritchey Expert |
| Brakes | Shimano Deore XT V-Brake brakes, Grip Shift ESP 9.0 levers |
|---|
| Headset | 1 1/8" threadless Ritchey Fuzzy Logic |
|---|---|
| Handlebar | Syncros |
| Handlebar Extensions | Not included |
| Stem | Syncros |
| Saddle | Selle Italia Future Race |
| Seatpost | Syncros |
| Hubs | Shimano Deore XT |
|---|---|
| Rims | Sun Rims CR17A |
| Spokes | DT stainless steel, 2.0mm double-butted |
| Front Tire | 26 x 1.95" WTB VelociRaptor 44/50 kevlar |
| Wheel Size | 26" wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.