Image not available
Velopedia Bicycle Archive
1997 Pashley Parabike 7
City/commuter bicycle from the Velopedia specification archive.
- Original MSRP
- $1,000.00
- Sizes
- 21"
- Colors
- Black
- Archive ID
- 68846
Image not yet recovered
Frameset
| Frame Construction | Fillet brazed & welded |
|---|---|
| Frame Material | Hi-tensile steel |
| Fork | Pashley |
| Fork Material | Hi-tensile steel, semi-sloping crown |
| Rear Shock | N/A |
Drivetrain
| Component Group | Shimano Nexus |
|---|---|
| Shifters | Shimano Nexus |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Crankset | Thun Silvara, 46 teeth |
| Bottom Bracket | SKS |
| BB Shell Width | 68mm English |
| Rear Cogs | 7-speed internal, 21 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" |
| Pedals | Union |
Brakes
| Brakes | Tektro 876AG V-Brake brakes, Tektro levers |
|---|
Cockpit & Contact Points
| Headset | 1" YST 8201 |
|---|---|
| Handlebar | ITM |
| Handlebar Extensions | N/A |
| Stem | ITM |
| Saddle | Brooks B66 |
| Seatpost | Pillar, steel, 26.0 mm diameter |
Wheels & Tires
| Hubs | Shimano Nexus |
|---|---|
| Rims | Rigida 20x, 36-hole |
| Spokes | Steel, 2.0mm straight gauge |
| Spoke Nipples | Brass nipples |
| Front Tire | 26 x 1.50" Nokia Rollspeed Trek |
| Wheel Size | 26" wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.