
Velopedia Bicycle Archive
2004 Mongoose Fuzz Pro
Freestyle/jumping bicycle from the Velopedia specification archive.
- Original MSRP
- $449.99
- Sizes
- Pro
- Archive ID
- 31417
Current market
Checking current listings…Frameset
| Frame Construction | TIG-welded |
|---|---|
| Frame Material | Chromoly |
| Fork Material | Chromoly, unicrown crown |
| Rear Shock | N/A |
Drivetrain
| Component Group | N/A |
|---|---|
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Crankset | FSA 3-piece, 39 teeth |
| Bottom Bracket | Three piece |
| BB Shell Width | American |
| Rear Cogs | 1-speed |
| Chain | 1/2 x 1/8" |
| Pedals | Mongoose Fuzz Pro magnesium |
Brakes
| Brakes | Tektro FX-15 U-brake rear brakes, Dia-Compe Tech 77 rear levers |
|---|
Cockpit & Contact Points
| Headset | 1 1/8" threadless Tange-Seiki Fatty MX |
|---|---|
| Handlebar | Chromoly 2-Piece |
| Handlebar Extensions | N/A |
| Stem | Mongoose Sheath |
| Saddle | Mongoose Jumper |
| Seatpost | Straight post |
Wheels & Tires
| Hubs | Front: aluminum, 3/8" axle, Rear: aluminum, 14mm axle |
|---|---|
| Rims | Sun Rims Rhyno Lite XL, 48-hole |
| Front Tire | Front: 20 x 2.125" SNAFU Dirtbox, Rear: 20 x 1.95" SNAFU Knob Job |
| Wheel Size | 20" wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.




