
Velopedia Bicycle Archive
Surly Big Easy
Electric-assist bicycle from the Velopedia specification archive.
- Model year
- Not published by manufacturer
- Original MSRP
- $5,499.00
- Sizes
- Small; Medium; Large
- Colors
- Pile of Bricks Red
- Geometry
- 3 manufacturer sizes
- Archive ID
- 900000567
- Catalog verified
- August 14, 2026
Current market
Checking current listings…Frameset
| Frame Construction | Surly Big Easy 2.0 |
|---|---|
| Fork | Surly Dinner Fork |
Drivetrain
| Shifters | Shimano Cues U4000 |
|---|---|
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Cues U4000 GS |
| Crankset | FSA E-Bike CK-763/IS, paired with 38T FSA Chainring |
| Cassette | Shimano Cues LG400, 11-46t, 9 speed |
| Chain | KMC eGlide EPT Anti-Rust |
Brakes
| Brakes | Brake Calipers: Tektro HD-T740, 4 Piston; Brake Levers: Tektro HD-T740; Rotors: Tektro 203mm Front/180mm Rear, 6-Bolt |
|---|
Cockpit & Contact Points
| Headset | Cane Creek ViscoSet [tuned for Surly Big Easy] upper. 40 series lower |
|---|---|
| Handlebar | Surly Sunrise |
| Stem | Sunday Freeze Top Load 48mm |
| Saddle | WTB Volt |
| Seatpost | TransX JD-YSP15, 30.9mm Dropper Post; SM–MD; 120mm travel, LG; 150mm travel |
Wheels & Tires
| Hubs | (F) Novatec 15 x 110mm, 32h, 6 Bolt / (R) Novatec 12 x 148mm, 32h, 6 Bolt |
|---|---|
| Rims | Alex MD30, 26", 32h |
| Spokes | Straight 14g, Black |
| Front Tire | Surly Extra Terrestrial 26 x 2.5" 60tpi, Tubeless Compatible |
| Rear Tire | Surly Extra Terrestrial 26 x 2.5" 60tpi, Tubeless Compatible |
| Wheel Size | 26" |
Size-specific frame data
Geometry
Manufacturer-published geometry normalized for consistent archival comparison. Effective top tube and reach remain separate measurements because they describe different aspects of fit.
| Measurement | Small | Medium | Large |
|---|---|---|---|
| Seat tube | 410 mm | 450 mm | 500 mm |
| Effective top tube | 570 mm | 610 mm | 650 mm |
| Head tube | 130 mm | 175 mm | 220 mm |
| Head-tube angle | 68° | 68° | 68° |
| Seat-tube angle | 72.5° | 72.5° | 72.5° |
| Chainstay / rear center | 830 mm | 830 mm | 830 mm |
| Wheelbase | 1481 mm | 1525 mm | 1569 mm |
| Bottom-bracket drop | 50 mm | 50 mm | 50 mm |
| Reach | 396 mm | 422 mm | 449 mm |
| Stack | 553 mm | 595 mm | 637 mm |
| Standover height | 693 mm | 720 mm | 748 mm |
| Fork offset / rake | 50 mm | 50 mm | 50 mm |
| Fork length / axle-to-crown | 420 mm | 420 mm | 420 mm |
| Crank length | 170 mm | 175 mm | 175 mm |
| Stem length | 48 mm | 48 mm | 48 mm |
| Handlebar width | 820 mm | 820 mm | 820 mm |
Geometry source: Manufacturer HTML geometry table ↗ Measurements can vary by configuration, wheel size, or flip-chip position where noted by the manufacturer.
Gallery
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.




