
H2
Mountain bike, front & rear suspension
Velopedia Bicycle Archive
Mountain bike, front & rear suspension bicycle from the Velopedia specification archive.
Current market
Checking current listings…| Frame Construction | TIG-welded |
|---|---|
| Frame Material | 6061 T6 aluminum |
| Fork | White Brothers DC 90DS, 3.5" travel |
| Fork Material | Aluminum, double triple-clamp crown |
| Rear Shock | Fox Vanilla R, 3.0" travel |
| Component Group | Mountain Mix |
|---|---|
| Shifters | Shimano Deore XT RapidFire SL rear |
| Front Derailleur | Mountain Race Products DH-1, chain retention device |
| Rear Derailleur | Shimano Deore XT |
| Crankset | Kooka Razor, 38 teeth |
| Bottom Bracket | Shimano BB-UN72 |
| BB Shell Width | 73mm English |
| Rear Cogs | 8-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Tioga platform |
| Brakes | Shimano Deore XT V-Brake brakes, Shimano Deore XT levers |
|---|
| Headset | 1 1/8" threadless Chris King NoThreadSet |
|---|---|
| Handlebar | Control Tech |
| Handlebar Extensions | Not included |
| Stem | Control Tech |
| Saddle | SDG Slim Jim Kevlar, chromoly rails |
| Seatpost | Control Tech Control Post, 31.6mm diameter |
| Hubs | Shimano Deore XT |
|---|---|
| Rims | Araya RM-15, 32-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm straight gauge |
| Spoke Nipples | Alloy nipples |
| Front Tire | 26 x 2.10" Tioga Factory DH |
| Wheel Size | 26" wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.