Velopedia Bicycle Archive
2009 Dahon Curve SL
Folding bicycle from the Velopedia specification archive.
- Original MSRP
- $0.00
- Sizes
- One size fits all
- Colors
- Magnesium
- Weight
- 22.3
- Archive ID
- 19189
Image not yet recovered
Frameset
| Frame Construction | TIG-welded |
|---|
| Frame Material | 7005 butted aluminum |
|---|
| Fork | Dahon SlipStream |
|---|
| Fork Material | Puro U7 aluminum, unicrown crown |
|---|
| Rear Shock | N/A |
|---|
Drivetrain
| Component Group | Folding Mix |
|---|
| Shifters | Shimano Capreo |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | Shimano Capreo |
|---|
| Crankset | FSA Gossamer |
|---|
| Bottom Bracket | American Classic Ultralight ISIS |
|---|
| Cassette | Shimano Capreo |
|---|
| Rear Cogs | 8-speed, 9 - 26 teeth |
|---|
| Chain | KMC Z610 Rust Buster |
|---|
| Pedals | MKS EZY |
|---|
Brakes
| Brakes | Kinetix SpeedStop V brakes, Avid FR-5 levers |
|---|
Cockpit & Contact Points
| Headset | 1 1/8" Dahon Fusion XP+ |
|---|
| Handlebar | Kinetix Pro |
|---|
| Handlebar Extensions | Not included |
|---|
| Stem | Radius V Telescope |
|---|
| Saddle | Kore XC I-Beam |
|---|
| Seatpost | Kore I-Beam, 34.0mm diameter |
|---|
Wheels & Tires
| Hubs | Front: Kinetix Neutron, Rear: Shimano Capreo |
|---|
| Rims | Kinetix Pro |
|---|
| Spokes | Sapim Polyax stainless |
|---|
| Spoke Nipples | Brass |
|---|
| Front Tire | 16 x 1.50" Schwalbe Marathon Racer SE |
|---|
| Wheel Size | 16" wheels |
|---|
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.