
Velopedia Bicycle Archive
Surly Midnight Special Rival 1 Steel
Cyclocross/Gravel bicycle from the Velopedia specification archive.
- Model year
- Not published by manufacturer
- Original MSRP
- $2,349.00
- Sizes
- 40cm; 46cm; 50cm; 54cm; 56cm; 58cm; 60cm; 64cm
- Colors
- Black
- Geometry
- 8 manufacturer sizes
- Archive ID
- 900000346
- Catalog verified
- August 12, 2026
Current market
0 close matchesFrameset
| Frame Construction | Surly Midnight Special 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
|---|---|
| Frame Material | Steel |
| Fork | Surly Midnight Special 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated |
| Fork Material | Steel |
Drivetrain
| Shifters | SRAM Rival 1 |
|---|---|
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival 1 |
| Crankset | SRAM Rival 1 40T |
| Bottom Bracket | SRAM GXP |
| Cassette | SunRace 11-42t |
| Chain | KMC X11, 11 speed |
Brakes
| Brakes | Brake Calipers: TRP Spyre; Brake Levers: SRAM Rival 1; Rotors: TRP 160mm Front/Rear |
|---|
Cockpit & Contact Points
| Headset | Cane Creek 40 |
|---|---|
| Handlebar | Salsa Cowbell 3 |
| Stem | ProMax, 31.8 4 bolt |
| Saddle | WTB Volt Sport |
| Seatpost | ProMax SP-2019 27.2x300mm non-offset (for 40-50) Black |
Wheels & Tires
| Hubs | (F) Novatech D791, 12mm Thru, 32H / (R) Novatech D792, 142mm Thru, 32H |
|---|---|
| Rims | Alex Adventurer 2, Tubeless ready, 32H |
| Front Tire | WTB Horizon, 650b x 47, tan wall |
| Rear Tire | WTB Horizon, 650b x 47, tan wall |
| Wheel Size | 650B; 700C |
Size-specific frame data
Geometry
Manufacturer-published geometry normalized for consistent archival comparison. Effective top tube and reach remain separate measurements because they describe different aspects of fit.
| Measurement | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| Seat tube | 400 mm | 460 mm | 500 mm | 540 mm | 560 mm | 580 mm | 600 mm | 640 mm |
| Effective top tube | 500 mm | 520 mm | 540 mm | 555 mm | 570 mm | 585 mm | 605 mm | 625 mm |
| Head tube | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| Head-tube angle | 71° | 71.5° | 72° | 72.5° | 73° | 73° | 73.5° | 74° |
| Seat-tube angle | 75.5° | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° | 72.5° |
| Chainstay / rear center | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 993 mm | 994 mm | 1007 mm | 1018 mm | 1012 mm | 1027 mm | 1036 mm | 1050 mm |
| Bottom-bracket drop | 70 mm | 70 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Reach | 363 mm | 366 mm | 379 mm | 389 mm | 393 mm | 402 mm | 409 mm | 423 mm |
| Stack | 531 mm | 538 mm | 544 mm | 560 mm | 580 mm | 599 mm | 620 mm | 641 mm |
| Standover height | 720 mm | 751 mm | 778 mm | 806 mm | 827 mm | 846 mm | 866 mm | 895 mm |
| Fork offset / rake | 50 mm | 50 mm | 50 mm | 50 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Fork length / axle-to-crown | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Crank length | 165 mm | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
| Stem length | 70 mm | 80 mm | 80 mm | 100 mm | 100 mm | 120 mm | 120 mm | 120 mm |
| Handlebar width | 400 mm | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm |
Geometry source: Manufacturer HTML geometry table ↗ Measurements can vary by configuration, wheel size, or flip-chip position where noted by the manufacturer.
Gallery
Live marketplace data
Current Market Snapshot
Current eBay asking prices from listings that closely match this bicycle's brand and model. New and used listings are kept separate.
Affiliate disclosure: As an eBay Partner, Velopedia may be compensated if you make a purchase through these links.
Active asking prices are not completed-sale prices or an appraisal. Only Velopedia's high-confidence matches are included; lower-confidence Review candidates are excluded. Browse all current matched listings.
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.




