
SRAM GX Eagle 12-Speed Chain Silver, 126 links
Replacement option
Velopedia Bicycle Archive
Original specifications: geometry for 5 published sizes.
Selling this bike? Get the spec link and selling options
At a glance
| Frame Construction | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
|---|---|
| Frame Material | Aluminum |
| Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
| Fork Material | Aluminum |
| Shifters | SRAM SX Eagle, trigger, 12-speed |
|---|---|
| Rear Derailleur | SRAM SX Eagle, 12-speed |
| Crankset | SRAM SX Eagle, Powerspline |
| Bottom Bracket | SRAM Powerspline |
| Cassette | SRAM PG-1210 Eagle, 11-50t |
| Chain | SRAM SX Eagle, 12-speed |
| Pedals | Specialized Pedals |
| Brakes | (F) SRAM Level, hydraulic disc, 180/160mm / (R) SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
|---|
| Handlebar | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
|---|---|
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Hubs | (F) Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release / (R) Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
|---|---|
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Spokes | Stainless, 14g |
| Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Frame measurements by size.
Frame diagram
Select an available measurement to locate it on the frame.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Seat tube | 360 mm | 400 mm | 450 mm | 500 mm | 560 mm |
| Effective top tube | 608 mm | 630 mm | 654 mm | 679 mm | 586 mm |
| Head tube | 95 mm | 95 mm | 105 mm | 120 mm | 135 mm |
| Head-tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Seat-tube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstay / rear center | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1105 mm | 1128 mm | 1152 mm | 1178 mm | 1203 mm |
| Bottom-bracket drop | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| Bottom-bracket height | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm |
| Reach | 405 mm | 425 mm | 445 mm | 465 mm | 485 mm |
| Stack | 607 mm | 616 mm | 626 mm | 640 mm | 654 mm |
| Standover height | 732 mm | 754 mm | 781 mm | 820 mm | 853 mm |
| Fork offset / rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Front center | 672 mm | 696 mm | 719 mm | 745 mm | 770 mm |
| Trail | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm |
| Fork length / axle-to-crown | 505 mm | 515 mm | 515 mm | 515 mm | 515 mm |
| Seatpost length | 350 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Crank length | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Stem length | 40 mm | 60 mm | 60 mm | 70 mm | 70 mm |
| Handlebar width | 720 mm | 740 mm | 740 mm | 740 mm | 740 mm |
Dimensions as recorded.
Parts & serviceability

Replacement option

Replacement option


Replacement option
Based on the original build. Check fit and installed parts before ordering. Affiliate links may earn Velopedia a commission. As an Amazon Associate I earn from qualifying purchases.
This checklist uses the archived equipment for this bike. It cannot confirm the condition, service history or later component changes of the example in front of you.
Archived: 2022 Specialized Rockhopper Expert 29 · Mountain · Published sizes: S, M, L, XL, XXL
Archived: Frame: Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible · Fork: RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer · Aluminum
Archived: Fork: RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer
Archived: Shifters: SRAM SX Eagle, trigger, 12-speed · Rear derailleur: SRAM SX Eagle, 12-speed · Crankset: SRAM SX Eagle, Powerspline · Bottom bracket: SRAM Powerspline · Cassette: SRAM PG-1210 Eagle, 11-50t · Chain: SRAM SX Eagle, 12-speed
Archived: Brakes: (F) SRAM Level, hydraulic disc, 180/160mm / (R) SRAM Level, 2-piston caliper, hydraulic disc, 180mm
Archived: Rims: Specialized Alloy, hookless, Tubeless ready, 25mm inner width · Hubs: (F) Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release / (R) Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release · Front tire: Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 · Rear tire: Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35
Archived: Handlebar: Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm · Stem: 3D-forged alloy, 31.8mm, 7-degree rise · Seatpost: Alloy, 2-bolt clamp, 30.9mm · Saddle: Bridge Sport, Steel rails, 155/143mm · Pedals: Specialized Pedals
Share the details that would help another rider understand how this model fits, rides and holds up over time. Velopedia reviews every contribution before publication.
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.