
Race Face Ride XC Seatpost Black, 27.2x375mm
Replacement option
Velopedia Bicycle Archive
Original specifications: geometry for 7 published sizes.
Selling this bike? Get the spec link and selling options
At a glance
| Frame Construction | Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Frame Material | Carbon Fiber |
| Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
| Fork Material | Carbon Fiber |
| Shifters | Shimano Tiagra Disc 4720, 10-speed |
|---|---|
| Front Derailleur | Shimano Tiagra, braze-on |
| Rear Derailleur | Shimano Tiagra, 10-speed |
| Crankset | Shimano Tiagra 4700, 10-speed |
| Cassette | Shimano, 10-speed, 11-32t |
| Chain | KMC X10, 10-Speed |
| Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
|---|---|
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Saddle | Body Geometry Power Sport, hollow Cr-Mo rails |
| Seatpost | Carbon, single-bolt, 27.2mm |
| Wheels | (F) Axis Sport Disc / (R) Axis Sport Disc |
|---|---|
| Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
| Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Frame measurements by size.
Frame diagram
Select an available measurement to locate it on the frame.
| Measurement | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Seat tube | 435 mm | 451 mm | 481 mm | 499 mm | 519 mm | 540 mm | 570 mm |
| Effective top tube | 493 mm | 511 mm | 535 mm | 544 mm | 566 mm | 581 mm | 599 mm |
| Head tube | 105 mm | 115 mm | 126 mm | 143 mm | 163 mm | 190 mm | 210 mm |
| Head-tube angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| Seat-tube angle | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Chainstay / rear center | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 969 mm | 973 mm | 975 mm | 978 mm | 990 mm | 1005 mm | 1012 mm |
| Bottom-bracket drop | 74 mm | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Bottom-bracket height | 266 mm | 266 mm | 266 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| Reach | 365 mm | 375 mm | 380 mm | 384 mm | 395 mm | 402 mm | 408 mm |
| Stack | 500 mm | 514 mm | 527 mm | 544 mm | 565 mm | 591 mm | 612 mm |
| Standover height | 730 mm | 740 mm | 755 mm | 775 mm | 795 mm | 826 mm | 850 mm |
| Fork offset / rake | 47 mm | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front center | 571 mm | 574 mm | 577 mm | 579 mm | 591 mm | 606 mm | 613 mm |
| Trail | 71 mm | 63 mm | 58 mm | 58 mm | 55 mm | 55 mm | 52 mm |
| Fork length / axle-to-crown | 363 mm | 363 mm | 363 mm | 363 mm | 363 mm | 363 mm | 363 mm |
| Seatpost length | 300 mm | 300 mm | 350 mm | 350 mm | 350 mm | 400 mm | 400 mm |
| Crank length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Stem length | 70 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Handlebar width | 360 mm | 380 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
Dimensions as recorded.
Parts & serviceability

Replacement option
Based on the original build. Check fit and installed parts before ordering. Affiliate links may earn Velopedia a commission. As an Amazon Associate I earn from qualifying purchases.
This checklist uses the archived equipment for this bike. It cannot confirm the condition, service history or later component changes of the example in front of you.
Archived: 2020 Specialized Tarmac SL6 Disc · Road · Published sizes: 44, 49, 52, 54, 56, 58, 61
Archived: Frame: Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc · Fork: FACT carbon, 12x100mm thru-axle, flat-mount disc · Carbon Fiber
Archived: Shifters: Shimano Tiagra Disc 4720, 10-speed · Front derailleur: Shimano Tiagra, braze-on · Rear derailleur: Shimano Tiagra, 10-speed · Crankset: Shimano Tiagra 4700, 10-speed · Cassette: Shimano, 10-speed, 11-32t · Chain: KMC X10, 10-Speed
Archived: Wheels: (F) Axis Sport Disc / (R) Axis Sport Disc · Front tire: Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm · Rear tire: Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Archived: Handlebar: Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp · Stem: Specialized, 3D-forged alloy, 4-bolt, 7-degree rise · Seatpost: Carbon, single-bolt, 27.2mm · Saddle: Body Geometry Power Sport, hollow Cr-Mo rails
Share the details that would help another rider understand how this model fits, rides and holds up over time. Velopedia reviews every contribution before publication.
For privacy, Velopedia shows the same confirmation whether or not an experience exists.
Checking current listings…
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.