Image not available
Velopedia Bicycle Archive
1996 Race Team Ross Freestyle Aluminum
Freestyle/jumping bicycle from the Velopedia specification archive.
- Original MSRP
- $524.95
- Sizes
- Boys 12"
- Colors
- Black anodized
- Archive ID
- 55613
Image not yet recovered
Current market
Checking current listings…Frameset
| Frame Construction | Welded aluminum |
|---|---|
| Frame Material | 7005 aluminum |
| Fork | Ross |
| Fork Material | 4130 chromoly, unicrown crown |
| Rear Shock | N/A |
Drivetrain
| Component Group | N/A |
|---|---|
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Crankset | 1-piece chromoly 7", 44 teeth |
| Bottom Bracket | YST |
| BB Shell Width | 68mm Threadless |
| Rear Cogs | 1-speed, 16 teeth |
| Chain | Taya 410, 1/2 x 1/8" |
Brakes
| Brakes | Dia-Compe 990 U-brake brakes, Chang Star 246AP-1 levers |
|---|
Cockpit & Contact Points
| Headset | 1" Victor VP-H93 sealed |
|---|---|
| Handlebar | BMX chromoly |
| Handlebar Extensions | N/A |
| Stem | BMX alloy |
| Saddle | Velo BMX |
| Seatpost | Layback, 22.2 mm (7/8 inch) diameter |
Wheels & Tires
| Rims | Rigida AS-32, 36-hole |
|---|---|
| Spokes | Sha Dar stainless steel, 2.0mm straight gauge |
| Spoke Nipples | Brass nipples |
| Front Tire | 20 x 1.75" Ross Freestyle |
| Wheel Size | 20" wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.