
Velopedia Bicycle Archive
2011 Pinarello FP2 Ultegra Bike
Road race & triathlon bicycle from the Velopedia specification archive.
- Original MSRP
- $3,000.00
- Sizes
- 50.0, 51.5, 53.0, 54.0, 55.0, 56.0, 57.5, 59.5
- Colors
- White/black/sky, black/red, white/black/red
- Archive ID
- 25313
Current market
Checking current listings…Frameset
| Frame Construction | Carbon |
|---|---|
| Frame Material | Pinarello FP2 Carbon |
| Fork | Onda FP Carbon |
| Fork Material | Carbon |
| Rear Shock | N/A |
Drivetrain
| Component Group | Road Mix |
|---|---|
| Shifters | Shimano Ultegra |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Crankset | MO.s.t. C7 |
| Bottom Bracket | Most Croxover |
| Cassette | Shimano Ultegra |
| Chain | Shimano Ultegra |
Brakes
| Brakes | MO.s.t. B-Max Force |
|---|
Cockpit & Contact Points
| Headset | Integrated |
|---|---|
| Handlebar | Mo.s.t. Jaguar XA |
| Handlebar Extensions | Not included |
| Stem | Mo.s.t. TigerUltra 3K |
| Saddle | Most Ocelot |
| Seatpost | Mo.s.t. Full Alu |
Wheels & Tires
| Hubs | MO.s.t. Wildcat |
|---|---|
| Rims | MO.s.t. Wildcat |
| Front Tire | 700c |
| Wheel Size | 700c wheels |
Specifications are presented as a reference. Components may vary by market, size, production run, or later manufacturer revisions.




