Bicycle Archive · Specification reportVelopedia Archive ID 36147
| Model year | 2001 |
|---|---|
| Brand | Yeti |
| Model | A.R.C. Comp |
| Bicycle type | Mountain bike, front suspension |
| Archive ID | 36147 |
| Original MSRP | $1,999.00 |
| Colors | Black, Blue, Red, Turquoise, Yellow |
| Sizes | 14", 16", 17.5", 19", 20" |
| Frame construction | TIG-welded |
|---|---|
| Frame material | Yeti aluminum, double butted |
| Fork | Manitou SX-R, 3.15" travel |
| Fork material | Triple-clamp |
| Rear shock | N/A |
| Component group | Mountain Mix |
|---|---|
| Shifters | Shimano Deore RapidFire SL |
| Front derailleur | Shimano LX, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano XTR SGS |
| Crankset | Race Face Prodigy |
| Bottom bracket | Race Face Spline |
| Rear cogs | 9-speed, 11 - 34 teeth |
| Chain | Shimano, 1/2 x 1/8" |
| Pedals | Time ATAC |
| Brakes | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers |
|---|
| Headset | 1 1/8" threadless WTB Momentum Comp ST |
|---|---|
| Handlebar | Answer Pro Taper |
| Handlebar extensions | Not included |
| Stem | Titec Big AL |
| Saddle | WTB SST |
| Seatpost | Race Face X/O, 26.8mm diameter |
| Hubs | Mavic Crossride |
|---|---|
| Rims | Mavic Crossride, 24-hole/28-hole |
| Spokes | Stainless steel |
| Front tire | 26 x 2.10" Yeti Factor |
| Wheel size | 26" wheels |
| Top tube | 594.4 mm |
|---|---|
| Head-tube angle | 71° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 429.3 mm |
| Wheelbase | 1071.9 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 4, 2026.