Bicycle Archive · Specification reportVelopedia Archive ID 900004115
| Model year | 2023 |
|---|---|
| Brand | Specialized |
| Model | Demo Expert |
| Bicycle type | Mountain |
| Archive ID | 900004115 |
| Original MSRP | $5,600.00 |
| Colors | Satin Desert Rose / Dune White; Gloss Metallic Dark Navy / Dark Navy / Harvest Gold Metallic |
| Sizes | S2; S3; S4 |
| Weight | 17.87kg (39 lb, 6.3 oz) |
| Frame construction | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
|---|---|
| Frame material | Aluminum |
| Fork | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel |
| Rear shock | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, Trunnion mount, 225x75 |
| Shifters | SRAM GX DH, trigger, 7-speed |
|---|---|
| Rear derailleur | SRAM GX DH, 7-speed, trigger |
| Crankset | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm; chainrings: 34T |
| Bottom bracket | SRAM DUB, 83mm |
| BB shell width | 83 mm |
| Cassette | SRAM GX DH, 7-speed, 11-24t |
| Chain | SRAM PC1110 w/ Powerlink™ |
| Brakes | (F) SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm / (R) SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
|---|
| Handlebar | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
|---|---|
| Stem | Descendant 35mm Direct Mount Stem, 50mm length |
| Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Hubs | (F) Alloy, sealed cartridge bearings, 20x110mm, 28h / (R) Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
|---|---|
| Rims | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready |
| Spokes | DT Swiss Industry |
| Front tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Seat tube | 394 mm |
|---|---|
| Head tube | 105 mm |
| Head-tube angle | 62.8° |
| Seat-tube angle | 78.2° |
| Chainstay / rear center | 448 mm |
| Wheelbase | 1239 mm |
| Bottom-bracket drop | 25 mm |
| Bottom-bracket height | 350 mm |
| Reach | 426 mm |
| Stack | 632 mm |
| Fork offset / rake | 56 mm |
| Front center | 801 mm |
| Trail | 130 mm |
| Seatpost length | 300 mm |
| Crank length | 165 mm |
| Stem length | 50 mm |
| Handlebar width | 800 mm |
| Seat tube | 420 mm |
|---|---|
| Head tube | 105 mm |
| Head-tube angle | 62.8° |
| Seat-tube angle | 76.8° |
| Chainstay / rear center | 448 mm |
| Wheelbase | 1259 mm |
| Bottom-bracket drop | 25 mm |
| Bottom-bracket height | 350 mm |
| Reach | 446 mm |
| Stack | 632 mm |
| Fork offset / rake | 56 mm |
| Front center | 821 mm |
| Trail | 130 mm |
| Seatpost length | 300 mm |
| Crank length | 165 mm |
| Stem length | 50 mm |
| Handlebar width | 800 mm |
| Seat tube | 420 mm |
|---|---|
| Head tube | 105 mm |
| Head-tube angle | 62.8° |
| Seat-tube angle | 76.8° |
| Chainstay / rear center | 448 mm |
| Wheelbase | 1279 mm |
| Bottom-bracket drop | 25 mm |
| Bottom-bracket height | 350 mm |
| Reach | 466 mm |
| Stack | 632 mm |
| Fork offset / rake | 56 mm |
| Front center | 841 mm |
| Trail | 130 mm |
| Seatpost length | 300 mm |
| Crank length | 165 mm |
| Stem length | 50 mm |
| Handlebar width | 800 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 25, 2026.