Bicycle Archive · Specification reportVelopedia Archive ID 900003895
| Model year | 2021 |
|---|---|
| Brand | Specialized |
| Model | Chisel Comp |
| Bicycle type | Mountain |
| Archive ID | 900003895 |
| Original MSRP | $1,900.00 |
| Colors | Gloss Black/abalone; Gloss Red Tint Brushed/white |
| Sizes | XS; S; M; L; XL |
| Frame construction | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
|---|---|
| Frame material | Aluminum |
| Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
| Shifters | Shimano SLX, M7100, 12spd |
|---|---|
| Rear derailleur | Shimano SLX M7100, SGS, 12-speed |
| Crankset | Shimano MT511, 32T chainring |
| Bottom bracket | Shimano, BB52, Threaded |
| Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
| Chain | Shimano Deore M6100, 12spd w/quick link |
| Pedals | * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |
| Brakes | (F) Shimano M6100, 2-piston caliper, hydraulic disc / (R) Shimano M6100, 2-piston caliper, hydraulic disc |
|---|
| Handlebar | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
|---|---|
| Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
| Saddle | Body Geometry Power Sport, steel rails |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
| Hubs | (F) Shimano MT410-B, Centerlock 28h, 15x110 Boost / (R) Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline |
|---|---|
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Spokes | Stainless, 14g |
| Front tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
| Rear tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
| Seat tube | 367 mm |
|---|---|
| Effective top tube | 555 mm |
| Head tube | 95 mm |
| Head-tube angle | 68° |
| Seat-tube angle | 74° |
| Chainstay / rear center | 432 mm |
| Wheelbase | 1070 mm |
| Bottom-bracket drop | 68 mm |
| Bottom-bracket height | 304 mm |
| Reach | 385 mm |
| Stack | 591 mm |
| Standover height | 732 mm |
| Fork offset / rake | 44 mm |
| Front center | 647 mm |
| Trail | 103 mm |
| Fork length / axle-to-crown | 486 mm |
| Seatpost length | 350 mm |
| Crank length | 170 mm |
| Stem length | 60 mm |
| Handlebar width | 750 mm |
| Seat tube | 400 mm |
|---|---|
| Effective top tube | 578 mm |
| Head tube | 95 mm |
| Head-tube angle | 68° |
| Seat-tube angle | 74° |
| Chainstay / rear center | 432 mm |
| Wheelbase | 1099 mm |
| Bottom-bracket drop | 63 mm |
| Bottom-bracket height | 309 mm |
| Reach | 405 mm |
| Stack | 605 mm |
| Standover height | 762 mm |
| Fork offset / rake | 44 mm |
| Front center | 674 mm |
| Trail | 103 mm |
| Fork length / axle-to-crown | 506 mm |
| Seatpost length | 400 mm |
| Crank length | 170 mm |
| Stem length | 60 mm |
| Handlebar width | 750 mm |
| Seat tube | 430 mm |
|---|---|
| Effective top tube | 603 mm |
| Head tube | 95 mm |
| Head-tube angle | 68° |
| Seat-tube angle | 74° |
| Chainstay / rear center | 432 mm |
| Wheelbase | 1124 mm |
| Bottom-bracket drop | 63 mm |
| Bottom-bracket height | 309 mm |
| Reach | 430 mm |
| Stack | 605 mm |
| Standover height | 792 mm |
| Fork offset / rake | 44 mm |
| Front center | 699 mm |
| Trail | 103 mm |
| Fork length / axle-to-crown | 506 mm |
| Seatpost length | 400 mm |
| Crank length | 175 mm |
| Stem length | 70 mm |
| Handlebar width | 750 mm |
| Seat tube | 470 mm |
|---|---|
| Effective top tube | 632 mm |
| Head tube | 110 mm |
| Head-tube angle | 68° |
| Seat-tube angle | 74° |
| Chainstay / rear center | 432 mm |
| Wheelbase | 1154 mm |
| Bottom-bracket drop | 63 mm |
| Bottom-bracket height | 309 mm |
| Reach | 455 mm |
| Stack | 619 mm |
| Standover height | 816 mm |
| Fork offset / rake | 44 mm |
| Front center | 730 mm |
| Trail | 103 mm |
| Fork length / axle-to-crown | 506 mm |
| Seatpost length | 400 mm |
| Crank length | 175 mm |
| Stem length | 70 mm |
| Handlebar width | 750 mm |
| Seat tube | 520 mm |
|---|---|
| Effective top tube | 661 mm |
| Head tube | 125 mm |
| Head-tube angle | 68° |
| Seat-tube angle | 74° |
| Chainstay / rear center | 432 mm |
| Wheelbase | 1185 mm |
| Bottom-bracket drop | 63 mm |
| Bottom-bracket height | 309 mm |
| Reach | 480 mm |
| Stack | 633 mm |
| Standover height | 847 mm |
| Fork offset / rake | 44 mm |
| Front center | 760 mm |
| Trail | 103 mm |
| Fork length / axle-to-crown | 506 mm |
| Seatpost length | 400 mm |
| Crank length | 175 mm |
| Stem length | 70 mm |
| Handlebar width | 750 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 25, 2026.