Bicycle Archive · Specification reportVelopedia Archive ID 900003863
| Model year | 2020 |
|---|---|
| Brand | Specialized |
| Model | Stumpjumper ST Comp Alloy 29 |
| Bicycle type | Mountain |
| Archive ID | 900003863 |
| Original MSRP | $3,020.00 |
| Colors | Gloss White Sage / Black |
| Sizes | S; M; L; XL |
| Frame construction | M5 alloy chassis and rear end, asymmetrical design, 29 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
|---|---|
| Frame material | Aluminum |
| Fork | FOX FLOAT RHYTHM, 34, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 130mm of travel |
| Fork material | Aluminum |
| Rear shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x42.5MM |
| Shifters | Shimano SLX, 11-speed |
|---|---|
| Rear derailleur | Shimano SLX, Shadow Plus, 11-speed |
| Crankset | Race Face Ride, 170mm; chainrings: Steel, 30T |
| Bottom bracket | Threaded BB, 24mm spindle |
| BB shell width | 24 mm |
| Cassette | Shimano SLX, 11-speed, 11-46t |
| Chain | KMC X11, 11-speed w/ Missing Link™ |
| Brakes | (F) Shimano MT-501, hydraulic disc, resin pad / (R) Shimano MT-501, hydraulic disc, resin pad |
|---|
| Handlebar | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
|---|---|
| Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
| Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
| Hubs | (F) Specialized, sealed cartridge bearings, 15x110mm thru-axle, 32h / (R) Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
|---|---|
| Rims | Double-wall alloy, 27mm internal width |
| Spokes | Stainless, 14g |
| Front tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
| Rear tire | Purgatory, GRID Casing, GRIPTON® compound, 29x2.3" |
| Seat tube | 380 mm |
|---|---|
| Effective top tube | 570 mm |
| Head tube | 100 mm |
| Head-tube angle | 67.5° |
| Seat-tube angle | 75.8° |
| Chainstay / rear center | 437 mm |
| Wheelbase | 1143 mm |
| Bottom-bracket drop | 39 mm |
| Bottom-bracket height | 333 mm |
| Reach | 415 mm |
| Stack | 612 mm |
| Standover height | 750 mm |
| Fork offset / rake | 51 mm |
| Front center | 708 mm |
| Trail | 99 mm |
| Fork length / axle-to-crown | 540 mm |
| Seatpost length | 375 mm |
| Crank length | 170 mm |
| Stem length | 45 mm |
| Handlebar width | 780 mm |
| Seat tube | 410 mm |
|---|---|
| Effective top tube | 593 mm |
| Head tube | 100 mm |
| Head-tube angle | 67.5° |
| Seat-tube angle | 75.5° |
| Chainstay / rear center | 437 mm |
| Wheelbase | 1163 mm |
| Bottom-bracket drop | 39 mm |
| Bottom-bracket height | 333 mm |
| Reach | 435 mm |
| Stack | 612 mm |
| Standover height | 756 mm |
| Fork offset / rake | 51 mm |
| Front center | 728 mm |
| Trail | 99 mm |
| Fork length / axle-to-crown | 540 mm |
| Seatpost length | 438 mm |
| Crank length | 170 mm |
| Stem length | 45 mm |
| Handlebar width | 780 mm |
| Seat tube | 455 mm |
|---|---|
| Effective top tube | 624 mm |
| Head tube | 125 mm |
| Head-tube angle | 67.5° |
| Seat-tube angle | 75.1° |
| Chainstay / rear center | 437 mm |
| Wheelbase | 1192 mm |
| Bottom-bracket drop | 39 mm |
| Bottom-bracket height | 333 mm |
| Reach | 455 mm |
| Stack | 635 mm |
| Standover height | 769 mm |
| Fork offset / rake | 51 mm |
| Front center | 758 mm |
| Trail | 99 mm |
| Fork length / axle-to-crown | 540 mm |
| Seatpost length | 438 mm |
| Crank length | 170 mm |
| Stem length | 45 mm |
| Handlebar width | 780 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 27, 2026.