Bicycle Archive · Specification reportVelopedia Archive ID 1614867
| Model year | 2015 |
|---|---|
| Brand | Specialized |
| Model | LANGSTER STREET |
| Bicycle type | Track |
| Archive ID | 1614867 |
| Original MSRP | $700.00 |
| Colors | Gloss Silver/Hyper/White/Charcoal |
| Sizes | 46, 49, 52, 54, 56, 58, 61cm |
| Frame construction | Specialized A1 Premium Aluminum, Track Geometry, fully manipulated tubing, compact design, integrated headset |
|---|---|
| Frame material | Aluminum |
| Fork | Specialized FACT carbon, alloy crown/steerer |
| Fork material | Carbon Fiber/Aluminum |
| Component group | Track |
|---|---|
| Crankset | Alloy, square taper |
| Bottom bracket | Cr-Mo axle, 68mm |
| Rear cogs | 17T track cog, thread-on w/ steel lock ring |
| Chain | KMC Z510HX |
| Pedals | Nylon flat test ride, loose-ball, w/ reflectors |
| Brakes | Tektro, dual-pivot, long reach |
|---|
| Headset | 1-1/8" upper, 1-3/8” lower, steel bearings, 20mm alloy cone spacer, w/ 20mm spacers |
|---|---|
| Handlebar | Specialized Cowhorn, alloy |
| Stem | Specialized Comp Multi, 3D forged alloy, 4-bolt, 12-degree rise, anti-corrosion hardware |
| Saddle | Body Geometry Toupé Sport, steel rails, 143mm |
| Seatpost | Specialized Sport, alloy, 2-bolt, 27.2mm |
| Front tire | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25c |
|---|---|
| Wheel size | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 5, 2026.