Bicycle Archive · Specification reportVelopedia Archive ID 32690
| Model year | 1995 |
|---|---|
| Brand | Specialized |
| Model | Hardrock FS |
| Bicycle type | Mountain bike, front suspension |
| Archive ID | 32690 |
| Original MSRP | $409.99 |
| Colors | Gray olive |
| Sizes | 13.5", 15", 17", 19", 21" |
| Frame construction | TIG-welded steel |
|---|---|
| Frame material | Chromoly main triangle, butted |
| Fork | SR DuoTrack 7005 |
| Fork material | Aluminum, chromoly, triple-clamp crown |
| Component group | Shimano AceraX |
|---|---|
| Shifters | Grip Shift MRX-100 |
| Front derailleur | Shimano AceraX, bottom-pull/clamp-on 31.8 mm |
| Rear derailleur | Shimano AceraX |
| Crankset | Shimano AceraX, 24/34/42 teeth |
| Rear cogs | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Victor VP-893 w/clips & straps |
| Brakes | Shimano Altus C90 brakes, Shimano Tourney levers |
|---|
| Headset | 1 1/8" steel |
|---|---|
| Handlebar | Steel |
| Handlebar extensions | Not included |
| Stem | Steel |
| Saddle | Specialized Prolong Sport |
| Seatpost | Alloy, 26.6 mm diameter |
| Hubs | Shimano Altus C90/Shimano AceraX |
|---|---|
| Rims | Araya VP-20, 36-hole |
| Spokes | Stainless steel, 2.0 mm straight gauge |
| Spoke nipples | Alloy nipples |
| Front tire | Front: 26 x 1.95" Specialized Shockmaster, Rear: 26 x 1.95" Specialized More Extreme |
| Wheel size | 26" wheels |
| Top tube | 536 mm |
|---|---|
| Head-tube angle | 70° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 436 mm |
| Wheelbase | 1046 mm |
| Fork offset / rake | 43 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on August 25, 2026.