Bicycle Archive ยท Specification reportVelopedia Archive ID 94583
| Model year | 2006 |
|---|---|
| Brand | Marin |
| Model | Stinson |
| Bicycle type | Comfort/commuter |
| Archive ID | 94583 |
| Original MSRP | $349.99 |
| Colors | Brushed Polish Gloss Silver |
| Sizes | 13, 15, 17, 18.5, 20, 13W, 15W |
| Frame construction | TIG-welded |
|---|---|
| Frame material | 7005 aluminum, butted |
| Fork | Spinner EnRoute AC, 63mm travel |
| Fork material | Aluminum, single crown |
| Rear shock | N/A |
| Component group | Comfort Mix |
|---|---|
| Shifters | Shimano Altus EZ FIRE Plus |
| Front derailleur | Shimano FD-C051 |
| Rear derailleur | Shimano Altus |
| Crankset | SR Suntour XCC, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge |
| Rear cogs | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 |
| Pedals | Composite |
| Brakes | Aluminum linear-pull brakes, Shimano Altus EZ FIRE Plus levers |
|---|
| Headset | 1 1/8" threadless double sealed |
|---|---|
| Handlebar | Aluminum |
| Handlebar extensions | Not included |
| Stem | Aluminum adjustable |
| Saddle | Marin Comfort |
| Seatpost | Aluminum suspension |
| Hubs | Aluminum |
|---|---|
| Rims | Aluminum, 36-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge |
| Front tire | 26 x 1.95" Kenda Krossplus |
| Wheel size | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on September 13, 2026.