Bicycle Archive ยท Specification reportVelopedia Archive ID 10888
| Model year | 2006 |
|---|---|
| Brand | Kona |
| Model | Stuff |
| Bicycle type | Mountain bike, front suspension |
| Archive ID | 10888 |
| Original MSRP | $999.00 |
| Colors | Green |
| Sizes | 13"(XS), 15"(S), 15.5"(M), 17"(L), 17.5"(XL) |
| Frame construction | TIG-welded |
|---|---|
| Frame material | Kona Clump 7005 Aluminum |
| Fork | Marzocchi Drop-Off 4, 100mm travel |
| Fork material | Aluminum, single crown |
| Rear shock | N/A |
| Component group | Mountain mix |
|---|---|
| Shifters | Shimano Alivio |
| Front derailleur | Shimano Alivio |
| Rear derailleur | Shimano Alivio |
| Crankset | Truvativ Hussefelt-Howitzer, 24/36 teeth |
| Bottom bracket | TruVativ Howitzer |
| Rear cogs | 8-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG31 |
| Pedals | Kona Jackshit |
| Brakes | Hayes Hydraulic HFX-9 XC brakes, Hayes Hydraulic HFX-9 XC levers |
|---|
| Headset | FSA w/Big Nut |
|---|---|
| Handlebar | Truvativ Hussefelt Riser |
| Handlebar extensions | Not included |
| Stem | Truvativ Hussefelt |
| Saddle | Kona DJ |
| Seatpost | Truvativ XR Double Clamp |
| Hubs | Front: KK Disc (20mm Thu-Axle), Rear: Shimano FH-M475 disc |
|---|---|
| Rims | Sun Ditch Witch |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | Front: 26 x 2.30" Tioga Blue Dragon, Rear: 26 x 2.10" Tioga Blue Dragon |
| Wheel size | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on September 26, 2026.