Bicycle Archive ยท Specification reportVelopedia Archive ID 94274
| Model year | 2006 |
|---|---|
| Brand | Jamis |
| Model | Durango 2.0 |
| Bicycle type | Mountain bike, front suspension |
| Archive ID | 94274 |
| Original MSRP | $635.00 |
| Colors | Ano Deep Blue/Ano White |
| Sizes | 12", 14", 15.5", 17", 19", 21" |
| Weight | 30.75 lb |
| Frame construction | TIG-welded |
|---|---|
| Frame material | 7005 aluminum |
| Fork | Manitou Axle Comp |
| Fork material | Aluminum/magnesium, single crown |
| Rear shock | N/A |
| Component group | Mountain Mix |
|---|---|
| Shifters | SRAM X-7 Trigger |
| Front derailleur | Suntour XCR-504, top-pull/clamp-on 31.8mm |
| Rear derailleur | SRAM SX5 |
| Crankset | Truvativ Isoflow, 22/32/44 teeth |
| Bottom bracket | Truvativ Power Spline |
| Rear cogs | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000, 1/2 x 3/32" |
| Pedals | Aluminum cage w/clips & straps |
| Brakes | Tektro Aquila mechanical disc brakes, Tektro ML-330 levers |
|---|
| Headset | 1 1/8" threadless Tange TG-4 |
|---|---|
| Handlebar | Aluminum MTB |
| Stem | Jamis Alloy Threadless |
| Saddle | WTB Speed V Sport SE |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter |
| Hubs | Formula disc |
|---|---|
| Rims | WTB SpeedDisc, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | 26 x 2.00" Hutchinson Scorpion |
| Wheel size | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on September 26, 2026.