Bicycle Archive ยท Specification reportVelopedia Archive ID 77404
| Model year | 1998 |
|---|---|
| Brand | Jamis |
| Model | Boss Coaster |
| Bicycle type | Cruiser |
| Archive ID | 77404 |
| Original MSRP | $219.95 |
| Colors | Black, Crimson, Electric blue, Electric Emerald, White, Yellow |
| Sizes | 19", 21", 23", 25", womens 17.5", womens 19" |
| Frame construction | TIG-welded |
|---|---|
| Frame material | Hi-tensile steel |
| Fork | Jamis |
| Fork material | Unicrown |
| Rear shock | N/A |
| Component group | Cruiser Mix |
|---|---|
| Shifters | N/A |
| Front derailleur | N/A |
| Rear derailleur | N/A |
| Crankset | 1-piece steel, 44 teeth |
| Bottom bracket | One piece |
| BB shell width | American |
| Rear cogs | 1-speed, 21 teeth |
| Chain | KMC 410, 1/2 x 1/8" |
| Pedals | Vp |
| Brakes | Shimano coaster brake |
|---|
| Headset | 1" VP Cruiser |
|---|---|
| Handlebar | Steel hi-rise |
| Handlebar extensions | N/A |
| Stem | Chromoly |
| Saddle | Jamis Cruiser |
| Seatpost | Aluminum |
| Hubs | Front: steel, nutted, Rear: coaster brake |
|---|---|
| Rims | Sun Rims Z-25, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge |
| Front tire | 26 x 2.125" Jamis Sand Jam |
| Wheel size | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on September 28, 2026.