Bicycle Archive · Specification reportVelopedia Archive ID 900002534
| Model year | 2016 |
|---|---|
| Brand | Giant |
| Model | TCX Advanced Pro 2 |
| Bicycle type | Cyclocross/Gravel |
| Archive ID | 900002534 |
| Colors | Composite/Silver/Red |
| Sizes | S; M; M/L; L; XL |
| Frame construction | Advanced-grade composite |
|---|---|
| Frame material | Carbon Fiber |
| Fork | Advanced-grade composite, Full-composite OverDrive 2 steerer, 15mm thru-axle |
| Fork material | Carbon Fiber |
| Rear shock | N / A |
| Shifters | Shimano RS505 |
|---|---|
| Front derailleur | Shimano 105 |
| Rear derailleur | Shimano 105 |
| Crankset | FSA Gossamer Cross, 36/46 |
| Bottom bracket | Press Fit |
| Cassette | Shimano 105 11x28, 11-speed |
| Chain | KMC X11SL |
| Pedals | N/A |
| Brakes | Shimano RS785, Hydraulic disc, 140mm |
|---|
| Handlebar | Giant Contact, 31.8mm |
|---|---|
| Stem | Giant Contact, OverDrive 2 |
| Saddle | Giant Performance Road |
| Seatpost | Giant D-Fuse SL, Composite |
| Hubs | Giant Performance Tracker Disc, 32h, [F] 15mm axle, [R] 142x12 axle |
|---|---|
| Rims | Giant PX-2 Disc |
| Spokes | Sapim Race, 14/15g |
| Front tire | Maxxis Mud Wrestler, 700x33, Folding |
| Rear tire | Maxxis Mud Wrestler, 700x33, Folding |
| Top tube | 530 mm |
|---|---|
| Head tube | 130 mm |
| Head-tube angle | 71° |
| Seat-tube angle | 73.5° |
| Chainstay / rear center | 430 mm |
| Wheelbase | 1014 mm |
| Reach | 370 mm |
| Stack | 540 mm |
| Standover height | 756.92 mm |
| Top tube | 545 mm |
|---|---|
| Head tube | 145 mm |
| Head-tube angle | 71.5° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 430 mm |
| Wheelbase | 1019 mm |
| Reach | 375 mm |
| Stack | 556 mm |
| Standover height | 802.64 mm |
| Top tube | 560 mm |
|---|---|
| Head tube | 160 mm |
| Head-tube angle | 72° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 430 mm |
| Wheelbase | 1030 mm |
| Reach | 385 mm |
| Stack | 572 mm |
| Standover height | 820.42 mm |
| Top tube | 575 mm |
|---|---|
| Head tube | 175 mm |
| Head-tube angle | 72.5° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 430 mm |
| Wheelbase | 1040 mm |
| Reach | 395 mm |
| Stack | 589 mm |
| Standover height | 833.12 mm |
| Top tube | 590 mm |
|---|---|
| Head tube | 190 mm |
| Head-tube angle | 72.5° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 430 mm |
| Wheelbase | 1055 mm |
| Reach | 406 mm |
| Stack | 603 mm |
| Standover height | 843.28 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 6, 2026.