Bicycle Archive · Specification reportVelopedia Archive ID 63338
| Model year | 1997 |
|---|---|
| Brand | Diamondback |
| Model | WCF Expert |
| Bicycle type | Road/sport |
| Archive ID | 63338 |
| Original MSRP | $800.00 |
| Colors | Ruby/carbon fade |
| Sizes | 19", 21", 23", 25" |
| Weight | 23.1 lb |
| Frame construction | TIG-welded |
|---|---|
| Frame material | Carbon fiber composite |
| Fork | Spinner |
| Fork material | Chromoly, unicrown crown |
| Rear shock | N/A |
| Component group | Shimano RSX |
|---|---|
| Shifters | Shimano RSX STI Dual Control |
| Front derailleur | Shimano RSX top-swing, bottom-pull/clamp-on 31.8 mm |
| Rear derailleur | Shimano RSX GS |
| Crankset | Shimano RSX, 24/36/46 teeth |
| Bottom bracket | Shimano BB-LP26, 118 mm spindle |
| BB shell width | 68mm English |
| Rear cogs | 7-speed, 11 - 24 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" |
| Pedals | Wellgo LU-301 |
| Brakes | Shimano 300EX brakes, Shimano RSX levers |
|---|
| Headset | 1" YST HP-226N |
|---|---|
| Handlebar | Hsin Lung aluminum |
| Handlebar extensions | N/A |
| Stem | Hsin Lung aluminum |
| Saddle | Selle San Marco Strada |
| Seatpost | Avenir aluminum, 25.6 mm diameter |
| Hubs | Shimano RSX |
|---|---|
| Rims | Mavic CXP 10, 32-hole |
| Spokes | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples |
| Front tire | 700 x 25c Continental Sport |
| Wheel size | 700c wheels |
| Top tube | 576.6 mm |
|---|---|
| Head-tube angle | 73° |
| Seat-tube angle | 73° |
| Chainstay / rear center | 419.1 mm |
| Wheelbase | 1016 mm |
| Fork offset / rake | 40 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on August 25, 2026.