Bicycle Archive · Specification reportVelopedia Archive ID 91484
| Model year | 2002 |
|---|---|
| Brand | Devinci |
| Model | Dragonfly |
| Bicycle type | Mountain bike, front & rear suspension |
| Archive ID | 91484 |
| Original MSRP | $2,350.00 |
| Colors | Black, Red |
| Sizes | Large, medium, small |
| Weight | 25 lb |
| Frame construction | TIG-welded |
|---|---|
| Frame material | 6061 T6 aluminum, double-butted |
| Fork | Rock Shox Duke SL, 3.0" travel |
| Fork material | Aluminum, single triple-clamp crown |
| Rear shock | Fox Float L, 2.75'' - 3.25'' adjustable travel |
| Component group | N/A |
|---|---|
| Shifters | Shimano Deore XT RapidFire SL |
| Front derailleur | Shimano Deore LX |
| Rear derailleur | Shimano XTR SGS |
| Crankset | Shimano Deore XT, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES70, 113mm spindle |
| BB shell width | 73mm English |
| Rear cogs | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Time ATAC |
| Brakes | Avid Single Digit Ti brakes, Avid Speed Dial Ti levers |
|---|
| Headset | 1 1/8" threadless Tien Hsin No.9 |
|---|---|
| Handlebar | Titec Enduro XC |
| Handlebar extensions | Not included |
| Stem | Titec Fast Al |
| Saddle | Selle Italia XO TransAm |
| Seatpost | Titec 6061, 27.2mm diameter |
| Hubs | Mavic Crossroc |
|---|---|
| Rims | Mavic Crossroc UST Tubeless, 32-hole |
| Spokes | Mavic stainless steel, 14/15 ga. (2.0/1.8mm) double-butted |
| Spoke nipples | Brass nipples |
| Front tire | 26 x 1.95" Michelin Comp S |
| Wheel size | 26" wheels |
| Top tube | 584.2 mm |
|---|---|
| Head-tube angle | 71° |
| Seat-tube angle | 73.5° |
| Chainstay / rear center | 425 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 1, 2026.