Bicycle Archive · Specification reportVelopedia Archive ID 49064
| Model year | 2000 |
|---|---|
| Brand | Bike Friday |
| Model | Pocket Rocket Pro Ultegra 2x9 |
| Bicycle type | Folding |
| Archive ID | 49064 |
| Original MSRP | $1,950.00 |
| Colors | Black, Black Diamond, Blue, British Racing Green, Candy Apple Red, Green, Midnight Blue, Purple, Red, Sapphire Blue, Stealth, White, Yellow |
| Sizes | Adjustable for rider height |
| Weight | 20 lb |
| Frame construction | TIG-welded |
|---|---|
| Frame material | Steel |
| Rear shock | N/A |
| Component group | Folding Mix |
|---|---|
| Shifters | Shimano Ultegra bar-end |
| Front derailleur | Shimano 105, braze-on |
| Rear derailleur | Shimano 105 GS |
| Crankset | Shimano 105, 46/56 teeth |
| Bottom bracket | Shimano BB-5500, 109.5mm spindle |
| BB shell width | 68mm English |
| Rear cogs | 9-speed, 11 - 23 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Not included |
| Brakes | Shimano 105 Dual Pivot brakes, Dia-Compe 188 TRI levers |
|---|
| Headset | 1 1/4" BF Alloy Threadless |
|---|---|
| Handlebar | Profile AirWings TT |
| Handlebar extensions | Not included |
| Stem | BF Custom Adjustable Threadless |
| Saddle | Not included |
| Seatpost | Kalloy Uno, 27.0 diameter |
| Hubs | Shimano 105 |
|---|---|
| Rims | Sun Rims ME14A, 36-hole |
| Spokes | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples |
| Front tire | 26" BF HP Sport Tire |
| Wheel size | 26" wheels |
| Head-tube angle | 73° |
|---|---|
| Seat-tube angle | 73° |
| Wheelbase | 1033.8 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on September 30, 2026.