Bicycle Archive · Specification report2007 Co-Motion Supremo · 2006 Co-Motion Supremo
| Specification | 2007 Co-Motion Supremo | 2006 Co-Motion Supremo |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2006 |
| Brand | Co-Motion | Co-Motion |
| Model | Supremo | Supremo |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 96505 | 94006 |
| Original MSRP | $6,525.00 | $6,150.00 |
| Colors | Choice of 30 standard PPG | Buyer's Choice |
| Sizes | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 18", captain 23"/stoker 20" | Small, Med, Large, Large/small |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Co-Motion zonally-butted air-hardened tandem tubing | Reynolds chromoly |
| Fork | Co-Motion Alpha Q X-2 | Co-Motion |
| Fork material | Carbon fiber, aero crown | Carbon fiber/aluminum steerer, aero crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano Dura-Ace | Tandem Mix |
| Shifters | Shimano Dura-Ace STI Dual Control | Shimano Dura-Ace STI Dual Control |
| Front derailleur | Shimano Dura-Ace | Shimano Dura-Ace Triple, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Dura-Ace | Shimano Dura-Ace |
| Crankset | FSA SL-K Carbon MegaExo, 30/42/54 teeth | FSA SL-K Mega Exo, 30/42/54 teeth |
| Bottom bracket | FSA SL-K MegaExo | FSA Mega EXO |
| Rear cogs | 10-speed, 12 - 27 teeth | 9-speed, 12 - 27 teeth |
| Chain | KMC X10 | Shimano CN-HG93 |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano Dura-Ace brakes, Shimano Dura-Ace STI Dual Control levers | Shimano Dura-Ace Dual Pivot brakes, Shimano Dura-Ace STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Chris King Threadless | 1 1/8" threadless Chris King NoThreadSet |
| Handlebar | FSA RD-250 | Deda 250 |
| Handlebar extensions | Not included | — |
| Stem | FSA OS-115 | Ritchey WCS |
| Saddle | Selle Italia Flite XP | Selle Italia Flite |
| Seatpost | Co-Motion Alpha Q Carbon, 28.6mm diameter | Wound Up, 29.8mm diameter |
| Wheels & tires | ||
| Hubs | Rolf Prima Vigor Tandem | Rolf Prima |
| Rims | Rolf Prima Vigor Tandem | Rolf Prima tandem wheelset, 20-hole/24-hole |
| Spokes | Rolf | Rolf stainless steel, bladed |
| Spoke nipples | — | Brass nipples |
| Front tire | 700 x 25c Michelin Pro Race | 700 x 25c Michelin Axial Pro Race |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.