Bicycle Archive · Specification report2007 Co-Motion Speedster · 2010 Co-Motion Speedster
| Specification | 2007 Co-Motion Speedster | 2010 Co-Motion Speedster |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2010 |
| Brand | Co-Motion | Co-Motion |
| Model | Speedster | Speedster |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 96492 | 21562 |
| Original MSRP | $4,150.00 | $4,900.00 |
| Colors | Choice of 30 standard PPG | Choice of 30 standard PPG |
| Sizes | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 18", captain 23"/stoker 20" | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 18", captain 23"/stoker 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Co-Motion zonally-butted air-hardened tandem tubing | Reynolds 631 air-hardened steel zonally-butted |
| Fork | Co-Motion | Co-Motion Tandem Disc Fork |
| Fork material | Chromoly, unicrown crown | Taper Gauge Chromoly w/CNC steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Tandem Mix | Tandem Mix |
| Shifters | Shimano Ultegra STI | Shimano Ultegra STI |
| Front derailleur | Shimano Ultegra Triple | Shimano Ultegra Triple |
| Rear derailleur | Shimano XTR | Shimano Ultegra Triple |
| Crankset | FSA Gossamer Mega Exo, 30/42/54 teeth | FSA Gossamer Mega Exo, 30/39/52 teeth |
| Bottom bracket | FSA Gossamer MegaExo | FSA Gossamer MegaExo |
| Cassette | — | SRAM 1070 |
| Rear cogs | 10-speed, 11 - 34 teeth | 10-speed, 11 - 28 teeth |
| Chain | KMC X10 | KMC X10 |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Avid Single Digit 7 brakes, Shimano Ultegra STI levers | Avid BB-7 w/203mm rotor brakes, Shimano Ultegra STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Orbit Extreme | 1 1/8" threadless Chris King |
| Handlebar | FSA RD-300 | FSA Gossamer/Stoker rear |
| Handlebar extensions | Not included | Not included |
| Stem | FSA OS-150 | FSA OS-150 and Co-Motion Telescoping Stoker |
| Saddle | Selle Royale Dardo | Selle Italia C2 Flow Men's & Women's Lady Flow |
| Seatpost | Kalloy Seraph, 29.8mm diameter | Kalloy Seraph, 29.8mm diameter |
| Wheels & tires | ||
| Hubs | DT Hugi | DT Swiss 540 |
| Rims | Velocity Dyad | Velocity Dyad |
| Spokes | DT Swiss, 14ga. (2.0mm) | DT Swiss, 14ga. (2.0mm) |
| Front tire | 700 x 28c Continental Ultra Gator Skin | 700 x 28c Continental Ultra Gator Skin |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.