Bicycle Archive · Specification report2007 Co-Motion Nor'Wester Tour · 2010 Co-Motion Nor'Wester Tour
| Specification | 2007 Co-Motion Nor'Wester Tour | 2010 Co-Motion Nor'Wester Tour |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2010 |
| Brand | Co-Motion | Co-Motion |
| Model | Nor'Wester Tour | Nor'Wester Tour |
| Bicycle type | Touring | Touring |
| Archive ID | 96482 | 21549 |
| Original MSRP | $2,975.00 | $3,376.00 |
| Colors | Choice of 30 standard PPG | Choice of 30 standard PPG |
| Sizes | Custom | 46cm, 48cm, 50cm, 52cm, 54cm, 55cm, 56cm, 57cm, 58cm, 59cm, 60cm, 62cm, custom |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 853 Steel | Reynolds 725 chromoly |
| Fork | Co-Motion | Co-Motion NW Tour |
| Fork material | Chromoly, unicrown crown | Taper Guage Chromoly w/CNC steerer |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Touring Mix | Touring Mix |
| Shifters | Shimano Dura-Ace bar-end | Shimano Dura-Ace Bar End |
| Front derailleur | Shimano Deore XT | Shimano XT |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Raceface Turbine LP 110/74 BCD, 24/34/46 teeth | RaceFace Deus XC, 24/34/46 teeth |
| Bottom bracket | FSA Platinum ISIS | RaceFace Deus X-Type |
| Cassette | — | Shimano XT |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC X9 | Uniglide |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano BR550 Cantilever brakes, Dia-Compe 287 levers | Avid Single Digit 7 brakes, Dia-Compe 287 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Chris King Threadless | 1 1/8" threadless Chris King Threadless |
| Handlebar | FSA RD-300 | FSA Omega, 31.8 |
| Handlebar extensions | Not included | Not included |
| Stem | FSA RD-150 | FSA OS-150 |
| Saddle | Selle Italia Flite XP | Selle Italia C2 Flow |
| Seatpost | Thomson, 27.2mm diameter | Alpha Q Carbon, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | DT Swiss Onyx | DT Swiss 370 |
| Rims | Velocity Dyad | Velocity Dyad |
| Spokes | DT Swiss | — |
| Front tire | 700 x 32c Continental Top Touring | 700 x 32c Vittoria Randonneur Pro |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.