Bicycle Archive · Specification report2007 Rocky Mountain Element 70 · 2009 Rocky Mountain Element 70
| Specification | 2007 Rocky Mountain Element 70 | 2009 Rocky Mountain Element 70 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2009 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Element 70 | Element 70 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 95582 | 18819 |
| Original MSRP | $3,199.00 | — |
| Colors | — | White/Blue |
| Sizes | 15", 16.5", 18", 19", 20.5" | 15", 16.5", 18", 19", 20.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aluminum | RMB FORM 7005 Aluminum w/carbon seatstays |
| Fork | Fox 32 F100RLC, 100mm travel | Fox 32 F100RL, 100mm travel |
| Fork material | Aluminum/magnesium/steel, single crown | Magnesium/aluminum, single crown |
| Rear shock | Fox Float RP23, 100mm travel | Fox Float RPL, 100mm travel |
| Drivetrain | ||
| Component group | Shimano XT | Shimano XT |
| Shifters | Shimano XT Rapid Fire | Shimano XT Rapid Fire |
| Front derailleur | Shimano XT | Shimano XT |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Race Face Deis X-Type, 22/32/44 teeth | Race Face Deus X-Type, 22/32/44 teeth |
| Bottom bracket | Race Face Deus X-Type | Race Face Deus X-Type |
| Cassette | — | Shimano XT |
| Rear cogs | 9-speed | 9-speed, 11 - 34 teeth |
| Chain | Shimano HG73-9, 1/2 x 3/32" | Shimano HG73 |
| Pedals | — | Crank Brothers Egg Beater |
| Brakes | ||
| Brakes | Shimano XT brakes, Shimano XT levers | Shimano XT Disc brakes, Shimano XT hydraulic levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit | 1 1/8" FSA Orbit MX |
| Handlebar | Easton EA70 | Easton EC70 Monkey Lite XC low rise |
| Handlebar extensions | — | Not included |
| Stem | Easton EA70 | Easton EA70 OS |
| Saddle | Selle Italia C2 | Fi'zi:k Nisene |
| Seatpost | Easton EC70 | Easton EC70, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano XT | Front: Shimano XT, 15mm thru axle, Rear: Shimano XT disc |
| Rims | Mavic XC717 Disc | Mavic XC717 Disc |
| Spokes | DT Competition stainless steel | DT Swiss Competition |
| Front tire | 26 x 2.25" IRC Mibro Marathon | 26" Hutchinson Python |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.