Bicycle Archive · Specification report2007 Fuji Dynamite DX · 2006 Fuji Dynamite DX
| Specification | 2007 Fuji Dynamite DX | 2006 Fuji Dynamite DX |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2006 |
| Brand | Fuji | Fuji |
| Model | Dynamite DX | Dynamite DX |
| Bicycle type | Juvenile mountain bike, suspension | Juvenile mountain bike, suspension |
| Archive ID | 95513 | 94479 |
| Original MSRP | — | $300.00 |
| Colors | Black | Gloss Black |
| Sizes | Boys 15" | Boys 15" |
| Weight | 32.9 lb | 33.1 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Fuji Altair 1 AL | Fuji Altair 1 |
| Fork | Fuji Power Shock, 50mm travel | Fuji Power Shock, 50mm travel |
| Fork material | Aluminum/steel, single crown | Aluminum, single crown |
| Rear shock | Tough Shock Coil, 3" travel | Tough Shock SD, 3" travel |
| Drivetrain | ||
| Component group | Juvenile Mix | Juvenile Mix |
| Shifters | Shimano Tourney RS-31 | SRAM MRX |
| Front derailleur | SR Suntour XR-17, dual-pull/clamp-on 28.6mm | Suntour XR05, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Tourney TX-50 | Shimano Tourney |
| Crankset | ProWheel MAP-100 ATB, 22/34/42 teeth | Prowheel resin/steel, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge | Steel, 116mm spindle |
| Rear cogs | 7-speed, 13 - 28 teeth | 7-speed, 13 - 28 teeth |
| Chain | KMC UG-51 | KMC UG-50, 1/2 x 3/32" |
| Pedals | Wellgo resin | Wellgo |
| Brakes | ||
| Brakes | ProMax aluminum linear-pull brakes, Promax aluminum levers | ProMax linear-pull brakes, Promax aluminum levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Fuji ATB | 1" threaded |
| Handlebar | Fuji MTB Riser | Steel, rise |
| Handlebar extensions | Not included | N/A |
| Stem | Fuji ATB | Fuji ATB |
| Saddle | Fuji MTB Junior | Fuji MTB |
| Seatpost | Alloy | Aluminum |
| Wheels & tires | ||
| Hubs | ATB Oversized Steel | Steel, nutted |
| Rims | Jalco VP-20, 36-hole | Alex Z-1000, 36-hole |
| Spokes | UCP, 14ga. (2.0mm) | UCP, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 24 x 2.00" Multi-Purpose ATB | 24 x 2.00" all-terrain |
| Rear tire | — | 24 x 2.00" ATB |
| Wheel size | 24" wheels | 24" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.