Bicycle Archive · Specification report2007 Fuji Captiva · 2004 Fuji Captiva
| Specification | 2007 Fuji Captiva | 2004 Fuji Captiva |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2004 |
| Brand | Fuji | Fuji |
| Model | Captiva | Captiva |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 95511 | 31130 |
| Original MSRP | — | $269.99 |
| Colors | Teal/Steel Grey, Ruby Red/Red | Black/Copper |
| Sizes | 19", 21", 23", womens 14", womens 17" | 19", 21", 23", womens 14", womens 17" |
| Weight | 28.2 lb | 32 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Fuji Altair 1 AL | Altair 1 Aluminum |
| Fork | Fuji Cruiser | Fuji Cruiser |
| Fork material | Full Hi-Ten, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | N/A |
| Shifters | N/A | SRAM MRX |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | Shimano Tourney |
| Crankset | Fuji 1 Piece Chromoly, 44 teeth | 1-piece chromoly, 44 teeth |
| Bottom bracket | Vp | Vp |
| BB shell width | — | American |
| Rear cogs | 1-speed, 20 - 20 teeth | 7-speed, 13 - 28 teeth |
| Chain | KMC Z410RB | KMC UG-50, 1/2 x 3/32" |
| Pedals | Wellgo Cruiser | Wellgo Cruiser |
| Brakes | ||
| Brakes | Shimano coaster rear | Aluminum linear-pull brakes, aluminum linear-pull levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" steel | 1 1/8" threaded steel |
| Handlebar | Fuji Cruiser | Steel, cruiser |
| Handlebar extensions | Not included | Not included |
| Stem | Fuji Aluminum Cruiser | Aluminum 4 bolt |
| Saddle | Fuji Cruiser | Fuji Cruiser |
| Seatpost | Alloy | Aluminum |
| Wheels & tires | ||
| Hubs | Front: Fuji Alloy Sealed Cruiser, Rear: Shimano Coaster Brake | Aluminum, nutted |
| Rims | Alex Zuma Cruiser, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.00" CST Cruiser | 26 x 2.125" Kenda Kruiser |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2007 Fuji Captiva | 2004 Fuji Captiva |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 69.5° |
| Seat-tube angle | — | 73° |
| Chainstay / rear center | — | 455 mm |
| Wheelbase | — | 1145 mm |
| Fork offset / rake | — | 38 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.