Bicycle Archive · Specification report2007 Scott Voltage YZ 15 · 2009 Scott Voltage YZ 15
| Specification | 2007 Scott Voltage YZ 15 | 2009 Scott Voltage YZ 15 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2009 |
| Brand | Scott | Scott |
| Model | Voltage YZ 15 | Voltage YZ 15 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 95385 | 17329 |
| Original MSRP | $649.00 | $862.49 |
| Colors | — | Silver/Orange |
| Sizes | — | Xsmall, small, medium, large, xlarge |
| Weight | — | 32.73 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 Hydroformed Aluminum | 6061 Alloy |
| Fork | SR Suntour XCM, 100mm travel | Suntour XCM, 100mm travel |
| Fork material | Aluminum/steel, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Alivio | Mountain Mix |
| Shifters | Shimano Alivio | Shimano Acera |
| Front derailleur | Shimano Acera | Shimano Altus, clamp on 31.8mm |
| Rear derailleur | Shimano Alivio | Shimano Alivio |
| Crankset | TruVativ Blaze, 24/36 teeth | Shimano FC-M361, 22/32/42 teeth |
| Bottom bracket | TruVativ Power Spline | Shimano BB-UN26, 123mm spindle |
| BB shell width | — | 68mm |
| Cassette | — | Shimano HG40 |
| Rear cogs | 8-speed, 11 - 30 teeth | 8-speed, 11 - 30 teeth |
| Chain | KMC Z72 | Shimano HG40 |
| Pedals | Xerama SP-102 | Xerma SP-102 |
| Brakes | ||
| Brakes | Hayes Sole Hydraulic brakes, Hayes Sole levers | Shimano BR-M486 Hydraulic w/160mm rotor brakes, Shimano BR-486 hydraulic levers |
| Cockpit & contact points | ||
| Headset | Ritchey LP Plus | 1 1/8" threadless Ritchey LB Plus |
| Handlebar | HL MTB-153 Hi-Ten | HL MTB 153 steel |
| Handlebar extensions | Not included | Not included |
| Stem | HL TDS-c242-8 | Scott Voltage |
| Saddle | Scott Voltage | Scott Voltage DJ |
| Seatpost | HL SP-214 | Scott SP-214, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Scott Disc Team, Rear: Shimano FH-M475 disc | Front: Formula CL-51-ACT, Rear: Shimano FH-RM65 |
| Rims | Alex ACE-17 | Alesa Rigida ZAC 19, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) | — |
| Front tire | 26 x 2.10" Scott Voltage CST-C-1405P | 26 x 2.10" Scott Voltage |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.