Bicycle Archive · Specification report2007 Scott Voltage YZ 0.5 · 2008 Scott Voltage YZ 0.5
| Specification | 2007 Scott Voltage YZ 0.5 | 2008 Scott Voltage YZ 0.5 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2008 |
| Brand | Scott | Scott |
| Model | Voltage YZ 0.5 | Voltage YZ 0.5 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 95383 | 24768 |
| Original MSRP | $1,099.00 | $1,199.99 |
| Colors | — | Gold |
| Sizes | — | One size fits all |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aluminum | 6061 aluminum |
| Fork | Marzocchi Dirt Jumper 3, 100mm travel | Marzocchi Dirt Jumper 2, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM Mix | Mountain Mix |
| Shifters | SRAM X.7 Trigger | SRAM X.7 Trigger |
| Front derailleur | TruVativ Chainbox XR | Truvativ Boxguide |
| Rear derailleur | SRAM X.7 | SRAM X.7 |
| Crankset | TruVativ Hussefelt, 38 teeth | TruVativ Hussefelt DH 1.1, 36 teeth |
| Bottom bracket | Truvativ Howitzer XR | Truvativ Howitzer XR, 138mm spindle |
| BB shell width | — | 73mm English |
| Rear cogs | 9-speed, 11 - 26 teeth | 9-speed, 11 - 28 teeth |
| Chain | SRAM PC-971 | SRAM PC-951, 1/2 X 3/32" |
| Pedals | Wellgo LUA8D | Wellgo LU-A8D |
| Brakes | ||
| Brakes | Avid Juicy 3 brakes, Avid Juicy 3 levers | Avid Juicy 3.5 w/160mm rotor brakes, Avid Juicy 3.5 hydraulic levers |
| Cockpit & contact points | ||
| Headset | Ritchey LP Plus | 1 1/8" threadless FSA Hammer |
| Handlebar | Scott Pilot FR 2.0 | Scott Pliot FR 2.0 |
| Handlebar extensions | Not included | — |
| Stem | TruVativ Hussefelt | TruVativ Hussefelt |
| Saddle | Scott Voltage DirtJ 8mm Rails | Scott Voltage |
| Seatpost | JD-495 | Scott DJ, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: KT DH 20mm axle, Rear: Shimano FH-M475 disc | Front: Scott Pro, 20mm, Rear: Shimano FH-M475 disc |
| Rims | Sun Singletrack, 32-hole | Sun SingleTrack, 32-hole |
| Spokes | DT Swiss Champion black, 14ga. (2.0mm) | DT Swiss stainless steel, 15ga. (1.8mm) |
| Front tire | 26 x 2.10" Scott Voltage CST-C-1405P | 26 x 2.10" Scott Voltage |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.