Bicycle Archive · Specification report2007 Scott Scale 10 · 2006 Scott Scale 10
| Specification | 2007 Scott Scale 10 | 2006 Scott Scale 10 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2006 |
| Brand | Scott | Scott |
| Model | Scale 10 | Scale 10 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 95326 | 94134 |
| Original MSRP | $4,699.00 | $4,699.99 |
| Frameset | ||
| Frame construction | Monocoque | Bonded/monocoque |
| Frame material | Carbon | Scott Scale Carbon CR1 Tech |
| Fork | Fox 32 FX 100, 100mm travel | Fox F80X, 80mm travel |
| Fork material | Aluminum/magnesium, single crown | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM X.0/mix | Mountain Mix |
| Shifters | SRAM X.0 Trigger | SRAM X.0 Trigger |
| Front derailleur | Shimano XTR | Shimano XTR |
| Rear derailleur | SRAM X.0 | SRAM X.0 Carbon |
| Crankset | TruVativ Noir, 22/32/44 teeth | Shimano XTR M960, 22/32/44 teeth |
| Bottom bracket | TruVativ Giga X Pipe | Shimano XTR |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | SRAM PC-991 | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Shimano PD-M540 | Shimano PD-M540 SPD |
| Brakes | ||
| Brakes | Avid Juicy Ultimate w/160mm rotor brakes, Avid Juicy Ultimate levers | Avid Juicy Carbon brakes, Avid Juicy Carbon levers |
| Cockpit & contact points | ||
| Headset | Ritchey Pro | 1 1/8" integrated FSA 9 alloy |
| Handlebar | Ritchey WCS Carbon | Ritchey WCS Carbon |
| Handlebar extensions | Not included | — |
| Stem | Ritchey WCS 4-Axis | Ritchey WCS |
| Saddle | Selle Italia SLR XP Kevlar | Selle Italia SLR XP |
| Seatpost | Ritchey WCS Carbon | Ritchey WCS Carbon |
| Wheels & tires | ||
| Hubs | Front: DT Swiss Disc, Rear: DT Swiss 240S Disc | Front: DT Swiss Disc, Rear: DT 240S Disc |
| Rims | Mavic XM-819 UST Disc, 28-hole | Front: Mavic XM 819, Rear: Mavic XM-819 Disc, 28-hole |
| Spokes | DT Swiss Super Comp black | DT Swiss stainless steel, double-butted |
| Front tire | 26 x 2.20" Scott OXYD UST | 26 x 2.00" Scott OXYD 120TPI Kevlar UST |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.