Bicycle Archive · Specification report2007 Scott Scale 10 · 2009 Scott Scale 10
| Specification | 2007 Scott Scale 10 | 2009 Scott Scale 10 |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2009 |
| Brand | Scott | Scott |
| Model | Scale 10 | Scale 10 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 95326 | 17533 |
| Original MSRP | $4,699.00 | $6,324.99 |
| Colors | — | Carbon/White |
| Sizes | — | Small, medium, large, xlarge |
| Weight | — | 20.37 lb |
| Frameset | ||
| Frame construction | Monocoque | Monocoque |
| Frame material | Carbon | Scott CR-1/HMF Net Carbon |
| Fork | Fox 32 FX 100, 100mm travel | Fox 32 F100RL, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Magnesium/aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM X.0/mix | Shimano XTR |
| Shifters | SRAM X.0 Trigger | Shimano XTR Rapid Fire |
| Front derailleur | Shimano XTR | Shimano XTR |
| Rear derailleur | SRAM X.0 | Shimano XTR Shadow |
| Crankset | TruVativ Noir, 22/32/44 teeth | Shimano XTR HollowTech II, 22/32/44 teeth |
| Bottom bracket | TruVativ Giga X Pipe | Shimano Hollowtech II |
| BB shell width | — | 73mm |
| Cassette | — | Shimano XTR |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | SRAM PC-991 | Shimano HG93 |
| Pedals | Shimano PD-M540 | Shimano PD-M540 |
| Brakes | ||
| Brakes | Avid Juicy Ultimate w/160mm rotor brakes, Avid Juicy Ultimate levers | Shimano XTR Disc w/180mm rotor front/Shimano XTR Disc w/160mm rotor rear brakes, Shimano XTR Hydraulic levers |
| Cockpit & contact points | ||
| Headset | Ritchey Pro | 1 1/8" Ritchey Pro |
| Handlebar | Ritchey WCS Carbon | Ritchey Carbon WCS |
| Handlebar extensions | Not included | Not included |
| Stem | Ritchey WCS 4-Axis | Ritchey WCS 4-Axis 44 OS |
| Saddle | Selle Italia SLR XP Kevlar | Selle Italia SLR XP Kevlar |
| Seatpost | Ritchey WCS Carbon | Ritchey WCS Carbon, 34.9mm diameter |
| Wheels & tires | ||
| Hubs | Front: DT Swiss Disc, Rear: DT Swiss 240S Disc | Shimano XTR centerlock disc |
| Rims | Mavic XM-819 UST Disc, 28-hole | DT Swiss 4.2 Disc, 32-hole |
| Spokes | DT Swiss Super Comp black | DT Swiss Super Comp |
| Front tire | 26 x 2.20" Scott OXYD UST | 26 x 2.25" Schwalbe Rocket Ron |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.