Bicycle Archive · Specification report2007 Kona Cowan · 2008 Kona Cowan
| Specification | 2007 Kona Cowan | 2008 Kona Cowan |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2008 |
| Brand | Kona | Kona |
| Model | Cowan | Cowan |
| Bicycle type | Mountain bike, front suspension | Freestyle/jumping |
| Archive ID | 95250 | 13264 |
| Original MSRP | $1,499.00 | $1,099.00 |
| Colors | Brown Matt | Silver/ White Matte |
| Sizes | 13", 15", 15.5", 17", 17.5" | 13", 14", 16", 17" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona Clump 7005 Butted Aluminum | Kona Clump 7005 Aluminum |
| Fork | Marzocchi Dirt Jumper 2, 100mm travel | Marzocchi Dirt Jumper 2 w/QR20, 100mm travel |
| Fork material | Single | Steel, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano mix | Mountain Mix |
| Shifters | Shimano Deore | Shimano Alivio |
| Front derailleur | N/A | Shimano Alivio |
| Rear derailleur | Shimano Deore LX | Shimano Alivio |
| Crankset | FSA Gravity Moto X MegaExo, 36 teeth | FSA Moto-X MegaExo, 24/36 teeth |
| Bottom bracket | FSA Gravity MOTO Mega EXO | FSA Mega EXO |
| Cassette | — | Shimano Alivio |
| Rear cogs | 9-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG53, 1/2 x 3/32" | Shimano HG50 |
| Pedals | Kona Jackshit | Kona Jackshit |
| Brakes | ||
| Brakes | Hayes HFX-9 XC brakes, Hayes HFX-9 XC levers | Hayes Stroker Trail w/V6 Rotor brakes, Hayes Stroker Trail Hydraulic levers |
| Cockpit & contact points | ||
| Headset | TH Big Nut | FSA integrated |
| Handlebar | FSA Gravity Maximus OS Riser | FSA Maximus Riser OS |
| Handlebar extensions | — | Not included |
| Stem | FSA Gravity Maximus OS | FSA Gap OS |
| Saddle | Kona Dirt Jump | Kona Dirt Jump |
| Seatpost | FSA FR-270 | FSA Maximus Dbl |
| Wheels & tires | ||
| Hubs | Front: KK Disc 20mm, Rear: Shimano FH-M475 disc | Front: KK Disc 20mm, Rear: Shimano M525 disc |
| Rims | Sun Ditch Witch | Sun EQ 3.1SL |
| Spokes | DT Swiss stainless steel, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.40" Maxxis Holy Roller | 26 x 2.35" Maxxis High Roller |
| Rear tire | 26 x 2.20" Maxxis Holy Roller | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.