Bicycle Archive · Specification report2007 Sun Bicycles EZ-Sport AX · 2005 Sun Bicycles EZ-Sport AX
| Specification | 2007 Sun Bicycles EZ-Sport AX | 2005 Sun Bicycles EZ-Sport AX |
|---|---|---|
| Overview | ||
| Model year | 2007 | 2005 |
| Brand | Sun Bicycles | Sun Bicycles |
| Model | EZ-Sport AX | EZ-Sport AX |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 94828 | 93000 |
| Original MSRP | — | $1,295.00 |
| Colors | Red/Black, Light Gray/Dark Gray | Red/Silver, Blue/Silver |
| Sizes | 36-45" X-Seam | 36-45" x-seam |
| Weight | 34 lb | 34 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Sun | Sun |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Recumbent Mix | Recumbent Mix |
| Shifters | SRAM X-9 | SRAM X-9 |
| Front derailleur | Shimano FD-R443, bottom-pull/clamp-on 28.6mm | Shimano |
| Rear derailleur | SRAM X.9 | SRAM X.9 |
| Crankset | Shimano Tiagra, 30/42/52 teeth | Shimano Tiagra, 30/42/52 teeth |
| Bottom bracket | Tien Hsin BB-7420ST, 120mm spindle | Sealed cartridge |
| BB shell width | 68mm English | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000, 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Wellgo | — |
| Brakes | ||
| Brakes | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers | Avid Single Digit 5 brakes, Avid levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded Tien Hsin | Aluminum |
| Handlebar | Sun Alloy Ape Hanger | Aluminum |
| Handlebar extensions | Not included | N/A |
| Stem | Aluminum threadless | Aluminum |
| Saddle | Sun Alloy Cool Back | Sun |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Shimano Deore LX | Shimano Deore LX |
| Rims | Aluminum, double wall, 36-hole | Aluminum, double wall |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.50" Kenda Kwest | 16 x 1.50" Kenda Kwest |
| Rear tire | 26 x 1.50" Kenda Kwest | 20 x 1.50" Kenda Kwest |
| Wheel size | Front: 20", Rear: 26" wheels | Front: 16", Rear: 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.