Bicycle Archive · Specification report2006 Marin Stinson · 2005 Marin Stinson
| Specification | 2006 Marin Stinson | 2005 Marin Stinson |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2005 |
| Brand | Marin | Marin |
| Model | Stinson | Stinson |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 94583 | 93444 |
| Original MSRP | $349.99 | — |
| Colors | Brushed Polish Gloss Silver | Brushed Polish Matte Silver |
| Sizes | 13, 15, 17, 18.5, 20, 13W, 15W | 13", 15", 17", 18.5", 20", womens 15" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum, butted | 7000 aluminum |
| Fork | Spinner EnRoute AC, 63mm travel | Spinner EnRoute AC, 63mm travel |
| Fork material | Aluminum, single crown | Aluminum, single crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Comfort Mix | Hybrid Mix |
| Shifters | Shimano Altus EZ FIRE Plus | Shimano Altus |
| Front derailleur | Shimano FD-C051 | Shimano Tourney TY-30 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | SR Suntour XCC, 28/38/48 teeth | Suntour XCC-100, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge | Sealed cartridge |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Composite | Composite body |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, Shimano Altus EZ FIRE Plus levers | Aluminum linear-pull brakes, Shimano Altus levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless double sealed | 1 1/8" threadless double sealed |
| Handlebar | Aluminum | Aluminum, 2" rise |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum adjustable | Aluminum adjustable |
| Saddle | Marin Comfort | Marin Comfort |
| Seatpost | Aluminum suspension | Aluminum suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum | Aluminum, Q/R |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | Stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 1.95" Kenda Krossplus | 26 x 1.95" Kenda Krossplus |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.