Bicycle Archive · Specification report2006 Marin Stinson · 2007 Marin Stinson
| Specification | 2006 Marin Stinson | 2007 Marin Stinson |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2007 |
| Brand | Marin | Marin |
| Model | Stinson | Stinson |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 94583 | 16399 |
| Original MSRP | $349.99 | $389.00 |
| Colors | Brushed Polish Gloss Silver | Gloss Slate, Gloss Amethyst |
| Sizes | 13, 15, 17, 18.5, 20, 13W, 15W | 13", 15", 17", 18.5", 20", women's 13", women's 15", women's 17" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum, butted | 7005 aluminum, butted |
| Fork | Spinner EnRoute AC, 63mm travel | Spinner EnRoute AC, 63mm |
| Fork material | Aluminum, single crown | Steel/aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Comfort Mix | Comfort Mix |
| Shifters | Shimano Altus EZ FIRE Plus | Shimano EF50 EZ-Fire |
| Front derailleur | Shimano FD-C051 | Shimano C051 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | SR Suntour XCC, 28/38/48 teeth | SR Suntour XCC, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge | Sealed Cartridge |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 | Shimano UG50 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, Shimano Altus EZ FIRE Plus levers | Forged Alloy Linear Pull brakes, Shimano levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless double sealed | 1 1/8" threadless Double Sealed |
| Handlebar | Aluminum | Double Butted 6061 Alloy riser |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum adjustable | Forged Alloy |
| Saddle | Marin Comfort | Marin Comfort |
| Seatpost | Aluminum suspension | Suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum | Alloy Double Sealed QR |
| Rims | Aluminum, 36-hole | Alloy, 36-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | Stainless steel, 15ga. (1.8mm) straight gauge |
| Front tire | 26 x 1.95" Kenda Krossplus | 26 x 1.95" Kenda Krossplus |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.