Bicycle Archive · Specification report2006 Jamis Dakar XC Pro · 2005 Jamis Dakar XC Pro
| Specification | 2006 Jamis Dakar XC Pro | 2005 Jamis Dakar XC Pro |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2005 |
| Brand | Jamis | Jamis |
| Model | Dakar XC Pro | Dakar XC Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 94232 | 93102 |
| Original MSRP | $4,000.00 | $3,459.95 |
| Colors | Radium Blue/Ano Silver | Super Blue |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | 26.75 lb | 26.25 lb |
| Frameset | ||
| Frame construction | TIG-welded/bonded | TIG-welded |
| Frame material | Kinesium Alloy/Carbon Stays | Aluminum |
| Fork | Fox Float F100X | Fox FX, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Aluminum, single crown |
| Rear shock | Fox Float RP3, 90mm travel | Fox Float RP3 AVA, 90" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano XTR |
| Shifters | SRAM X.0 Trigger | Shimano XTR Dual Control STI |
| Front derailleur | SRAM X-Gen, top-pull/clamp-on 31.8mm | Shimano XTR, top-pull/clamp-on 31.8mm |
| Rear derailleur | SRAM X.0 | Shimano XTR |
| Crankset | Truvativ Stylo GXP Carbon, 22/32/44 teeth | Shimano XTR, 22/32/44 teeth |
| Bottom bracket | Truvativ GXP | Shimano XTR |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 12 - 34 teeth |
| Chain | Shimano CN-7701, 1/2 x 3/32" | Shimano CN-7701, 1/2 x 3/32" |
| Pedals | Crank Brothers Candy C | Crank Brothers Candy C |
| Brakes | ||
| Brakes | Avid Juicy 7 brakes, Avid Juicy 7 levers | Shimano XTR Disc brakes, Shimano XTR Dual Control STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated WTB Team | 1 1/8" threadless WTB Team |
| Handlebar | Truvativ Team Carbon | TruVativ Team |
| Stem | Truvativ Team | TruVativ Team |
| Saddle | Fi'zi:k Gobi | Fi'zi:k Gobi |
| Seatpost | Truvativ Team Carbon Double Clamp, 27.2mm diameter | TruVativ Team, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Crossmax SL Disc | Shimano XTR disc |
| Rims | Mavic Crossmax SL Disc | Front: Mavic XC 717, Rear: Mavic XC717, 32-hole |
| Spokes | — | WTB stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | 26 x 2.10" Hutchinson Bulldog Tubeless Light | 26 x 2.10" Hutchinson Bulldog TRC |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.